***** SNOW UPDATE *****
Darts for tonight, 2/12/19 are postponed due to the weather. This weeks matches will be moved to the end of the season as a makeup week. If you still want to play your matches tonight feel free to as long as both captains are comfortable with it.
.
2019 Winter Darts
………………..
Contact:
Michael Bowers
(203) 895-7462
stamforddarts@gmail.com
………………
………
*All Star Team Order of Merritt *
(O.O.M. Updated 12/16/2018)
……….
2019 Winter Schedule
Division A1
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Zodys 1 | Burns 1 | ZODYS STERLING | |||
The Dart Avengers | Coutesy Flush | Knights Of Columbus | |||
BYE | Big Slick | BYE | |||
2 | 02/05/2019 | ||||
Burns 1 | BYE | BYE | |||
Big Slick | The Dart Avengers | Knights Of Columbus | |||
Coutesy Flush | Zodys 1 | Hibernian Hall | |||
3 | 02/12/2019 | ||||
Burns 1 | Big Slick | BURNS TAVERN | |||
Coutesy Flush | BYE | BYE | |||
The Dart Avengers | Zodys 1 | Knights Of Columbus | |||
4 | 02/19/2019 | ||||
Burns 1 | Coutesy Flush | BURNS TAVERN | |||
Big Slick | Zodys 1 | Knights Of Columbus | |||
The Dart Avengers | BYE | BYE | |||
5 | 02/26/2019 | ||||
Burns 1 | The Dart Avengers | BURNS TAVERN | |||
BYE | Zodys 1 | BYE | |||
Big Slick | Coutesy Flush | Knights Of Columbus | |||
6 | 03/05/2019 | ||||
Coutesy Flush | Burns 1 | Hibernian Hall | |||
Zodys 1 | Big Slick | ZODYS STERLING | |||
BYE | The Dart Avengers | BYE | |||
7 | 03/12/2019 | ||||
The Dart Avengers | Burns 1 | Knights Of Columbus | |||
Zodys 1 | BYE | BYE | |||
Coutesy Flush | Big Slick | Hibernian Hall | |||
8 | 03/19/2019 | ||||
BYE | Burns 1 | BYE | |||
The Dart Avengers | Big Slick | Knights Of Columbus | |||
Zodys 1 | Coutesy Flush | ZODYS STERLING | |||
9 | 03/26/2019 | ||||
Burns 1 | Zodys 1 | BURNS TAVERN | |||
Coutesy Flush | The Dart Avengers | Hibernian Hall | |||
Big Slick | BYE | BYE | |||
10 | 04/02/2019 | ||||
Big Slick | Burns 1 | Knights Of Columbus | |||
BYE | Coutesy Flush | BYE | |||
Zodys 1 | The Dart Avengers | ZODYS STERLING |
Division B1
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Chillcrest | Big Swingin Darts | BRICKHOUSE | |||
Power Bull | Team Space Force | TIERNANS BAR AND RES | |||
Tons Of Bulls | The Dart Knights | TIERNANS BAR AND RES | |||
2 | 02/05/2019 | ||||
Tons Of Bulls | Big Swingin Darts | TIERNANS BAR AND RES | |||
The Dart Knights | Power Bull | BRICKHOUSE | |||
Team Space Force | Chillcrest | TIERNANS BAR AND RES | |||
3 | 02/12/2019 | ||||
Team Space Force | Big Swingin Darts | TIERNANS BAR AND RES | |||
Chillcrest | The Dart Knights | BRICKHOUSE | |||
Power Bull | Tons Of Bulls | TIERNANS BAR AND RES | |||
4 | 02/19/2019 | ||||
Power Bull | Big Swingin Darts | TIERNANS BAR AND RES | |||
Tons Of Bulls | Chillcrest | TIERNANS BAR AND RES | |||
The Dart Knights | Team Space Force | BRICKHOUSE | |||
5 | 02/26/2019 | ||||
Big Swingin Darts | The Dart Knights | CASEYS TAVERN | |||
Team Space Force | Tons Of Bulls | TIERNANS BAR AND RES | |||
Chillcrest | Power Bull | BRICKHOUSE | |||
6 | 03/05/2019 | ||||
The Dart Knights | Big Swingin Darts | BRICKHOUSE | |||
Tons Of Bulls | Team Space Force | TIERNANS BAR AND RES | |||
Power Bull | Chillcrest | TIERNANS BAR AND RES | |||
7 | 03/12/2019 | ||||
Big Swingin Darts | Power Bull | CASEYS TAVERN | |||
Chillcrest | Tons Of Bulls | BRICKHOUSE | |||
Team Space Force | The Dart Knights | TIERNANS BAR AND RES | |||
8 | 03/19/2019 | ||||
Big Swingin Darts | Team Space Force | CASEYS TAVERN | |||
The Dart Knights | Chillcrest | BRICKHOUSE | |||
Tons Of Bulls | Power Bull | TIERNANS BAR AND RES | |||
9 | 03/26/2019 | ||||
Big Swingin Darts | Tons Of Bulls | CASEYS TAVERN | |||
Power Bull | The Dart Knights | TIERNANS BAR AND RES | |||
Chillcrest | Team Space Force | BRICKHOUSE | |||
10 | 04/02/2019 | ||||
Big Swingin Darts | Chillcrest | CASEYS TAVERN | |||
Team Space Force | Power Bull | TIERNANS BAR AND RES | |||
The Dart Knights | Tons Of Bulls | BRICKHOUSE |
Division B2 East
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Smooth Strokers | Splash Kings | TIERNANS BAR AND RES | |||
Ya Pa Que | Dartweirdos | CASEYS TAVERN | |||
2 | 02/05/2019 | ||||
Smooth Strokers | Ya Pa Que | TIERNANS BAR AND RES | |||
Splash Kings | Dartweirdos | Cantiki Sono | |||
3 | 02/12/2019 | ||||
Dartweirdos | Smooth Strokers | ZODYS STERLING | |||
Ya Pa Que | Splash Kings | CASEYS TAVERN | |||
4 | 02/19/2019 | ||||
Dartweirdos | Smooth Strokers | ZODYS STERLING | |||
Splash Kings | Ya Pa Que | Cantiki Sono | |||
5 | 02/26/2019 | ||||
Ya Pa Que | Smooth Strokers | CASEYS TAVERN | |||
Dartweirdos | Splash Kings | ZODYS STERLING | |||
6 | 03/05/2019 | ||||
Smooth Strokers | Splash Kings | TIERNANS BAR AND RES | |||
Ya Pa Que | Dartweirdos | CASEYS TAVERN | |||
7 | 03/12/2019 | ||||
Splash Kings | Smooth Strokers | Cantiki Sono | |||
Dartweirdos | Ya Pa Que | ZODYS STERLING | |||
8 | 03/19/2019 | ||||
Smooth Strokers | Ya Pa Que | TIERNANS BAR AND RES | |||
Splash Kings | Dartweirdos | Cantiki Sono | |||
9 | 03/26/2019 | ||||
Dartweirdos | Smooth Strokers | ZODYS STERLING | |||
Ya Pa Que | Splash Kings | CASEYS TAVERN |
Division B2 West
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Big Turd | Burns 2 | TRACKS | |||
Darts And Drafts | The Replacements | CASEYS TAVERN | |||
2 | 02/05/2019 | ||||
Burns 2 | The Replacements | BURNS TAVERN | |||
Big Turd | Darts And Drafts | TRACKS | |||
3 | 02/12/2019 | ||||
Darts And Drafts | Burns 2 | CASEYS TAVERN | |||
The Replacements | Big Turd | TIERNANS BAR AND RES | |||
4 | 02/19/2019 | ||||
Burns 2 | Darts And Drafts | BURNS TAVERN | |||
Big Turd | The Replacements | TRACKS | |||
5 | 02/26/2019 | ||||
The Replacements | Burns 2 | TIERNANS BAR AND RES | |||
Darts And Drafts | Big Turd | CASEYS TAVERN | |||
6 | 03/05/2019 | ||||
Burns 2 | Big Turd | BURNS TAVERN | |||
Darts And Drafts | The Replacements | CASEYS TAVERN | |||
7 | 03/12/2019 | ||||
Big Turd | Burns 2 | TRACKS | |||
The Replacements | Darts And Drafts | TIERNANS BAR AND RES | |||
8 | 03/19/2019 | ||||
Burns 2 | The Replacements | BURNS TAVERN | |||
Big Turd | Darts And Drafts | TRACKS | |||
9 | 03/26/2019 | ||||
Darts And Drafts | Burns 2 | CASEYS TAVERN | |||
The Replacements | Big Turd | TIERNANS BAR AND RES |
Division B3
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Darty Minds | Triple Oops | CASEYS TAVERN | |||
Poppa Stop It | On The Spectrum | TIERNANS BAR AND RES | |||
Killer Elite | Social Lepers | BRICKHOUSE | |||
2 | 02/05/2019 | ||||
Triple Oops | Social Lepers | BRADFORDS | |||
On The Spectrum | Killer Elite | TIERNANS BAR AND RES | |||
Darty Minds | Poppa Stop It | CASEYS TAVERN | |||
3 | 02/12/2019 | ||||
Poppa Stop It | Triple Oops | TIERNANS BAR AND RES | |||
Darty Minds | Killer Elite | CASEYS TAVERN | |||
Social Lepers | On The Spectrum | TIERNANS BAR AND RES | |||
4 | 02/19/2019 | ||||
Triple Oops | On The Spectrum | BRADFORDS | |||
Darty Minds | Social Lepers | CASEYS TAVERN | |||
Poppa Stop It | Killer Elite | TIERNANS BAR AND RES | |||
5 | 02/26/2019 | ||||
Killer Elite | Triple Oops | BRICKHOUSE | |||
Social Lepers | Poppa Stop It | TIERNANS BAR AND RES | |||
On The Spectrum | Darty Minds | TIERNANS BAR AND RES | |||
6 | 03/05/2019 | ||||
Triple Oops | Killer Elite | BRADFORDS | |||
Poppa Stop It | Social Lepers | TIERNANS BAR AND RES | |||
Darty Minds | On The Spectrum | CASEYS TAVERN | |||
7 | 03/12/2019 | ||||
On The Spectrum | Triple Oops | TIERNANS BAR AND RES | |||
Social Lepers | Darty Minds | TIERNANS BAR AND RES | |||
Killer Elite | Poppa Stop It | BRICKHOUSE | |||
8 | 03/19/2019 | ||||
Triple Oops | Poppa Stop It | BRADFORDS | |||
Killer Elite | Darty Minds | BRICKHOUSE | |||
On The Spectrum | Social Lepers | TIERNANS BAR AND RES | |||
9 | 03/26/2019 | ||||
Social Lepers | Triple Oops | TIERNANS BAR AND RES | |||
Killer Elite | On The Spectrum | BRICKHOUSE | |||
Poppa Stop It | Darty Minds | TIERNANS BAR AND RES | |||
10 | 04/02/2019 | ||||
Triple Oops | Darty Minds | BRADFORDS | |||
On The Spectrum | Poppa Stop It | TIERNANS BAR AND RES | |||
Social Lepers | Killer Elite | TIERNANS BAR AND RES |
Division C1 East
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
BYE Week | Grumpy Old Men | Springdale AC | |||
Who Darted | Straight Shooters | CASEYS TAVERN | |||
2 | 02/05/2019 | ||||
Straight Shooters | Grumpy Old Men | HARRY O CAFE | |||
BYE Week | Who Darted | Springdale AC | |||
3 | 02/12/2019 | ||||
Who Darted | Grumpy Old Men | CASEYS TAVERN | |||
Straight Shooters | BYE Week | HARRY O CAFE | |||
4 | 02/19/2019 | ||||
Grumpy Old Men | Who Darted | FIDDLERS GREEN | |||
BYE Week | Straight Shooters | Springdale AC | |||
5 | 02/26/2019 | ||||
Grumpy Old Men | Straight Shooters | FIDDLERS GREEN | |||
Who Darted | BYE Week | CASEYS TAVERN | |||
6 | 03/05/2019 | ||||
BYE Week | Grumpy Old Men | Springdale AC | |||
Straight Shooters | Who Darted | HARRY O CAFE | |||
7 | 03/12/2019 | ||||
Grumpy Old Men | BYE Week | FIDDLERS GREEN | |||
Who Darted | Straight Shooters | CASEYS TAVERN | |||
8 | 03/19/2019 | ||||
Grumpy Old Men | Straight Shooters | FIDDLERS GREEN | |||
BYE Week | Who Darted | Springdale AC | |||
9 | 03/26/2019 | ||||
Who Darted | Grumpy Old Men | CASEYS TAVERN | |||
Straight Shooters | BYE Week | HARRY O CAFE |
Division C1 West
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Fiddlers Green | The Woodies | FIDDLERS GREEN | |||
Make Your Mark | WeJusWin | TIERNANS BAR AND RES | |||
2 | 02/05/2019 | ||||
Fiddlers Green | WeJusWin | FIDDLERS GREEN | |||
The Woodies | Make Your Mark | CASEYS TAVERN | |||
3 | 02/12/2019 | ||||
Fiddlers Green | Make Your Mark | FIDDLERS GREEN | |||
WeJusWin | The Woodies | BRADFORDS | |||
4 | 02/19/2019 | ||||
Make Your Mark | Fiddlers Green | TIERNANS BAR AND RES | |||
The Woodies | WeJusWin | CASEYS TAVERN | |||
5 | 02/26/2019 | ||||
WeJusWin | Fiddlers Green | BRADFORDS | |||
Make Your Mark | The Woodies | TIERNANS BAR AND RES | |||
6 | 03/05/2019 | ||||
Fiddlers Green | The Woodies | FIDDLERS GREEN | |||
Make Your Mark | WeJusWin | TIERNANS BAR AND RES | |||
7 | 03/12/2019 | ||||
The Woodies | Fiddlers Green | CASEYS TAVERN | |||
WeJusWin | Make Your Mark | BRADFORDS | |||
8 | 03/19/2019 | ||||
Fiddlers Green | WeJusWin | FIDDLERS GREEN | |||
The Woodies | Make Your Mark | CASEYS TAVERN | |||
9 | 03/26/2019 | ||||
Make Your Mark | Fiddlers Green | TIERNANS BAR AND RES | |||
WeJusWin | The Woodies | BRADFORDS |
Division C2
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/29/2019 | ||||
Lets Get Dirty | Burns Bitches | Cantiki Sono | |||
Dino Destroyers | Sweetdarts | Dinosaur BBQ | |||
BYE | Dart Vaders | BYE | |||
2 | 02/05/2019 | ||||
Burns Bitches | BYE | BYE | |||
Dino Destroyers | Dart Vaders | Dinosaur BBQ | |||
Sweetdarts | Lets Get Dirty | BRICKHOUSE | |||
3 | 02/12/2019 | ||||
Sweetdarts | Burns Bitches | BRICKHOUSE | |||
Dart Vaders | Lets Get Dirty | Cantiki Sono | |||
BYE | Dino Destroyers | BYE | |||
4 | 02/19/2019 | ||||
Dino Destroyers | Burns Bitches | Dinosaur BBQ | |||
Lets Get Dirty | BYE | BYE | |||
Sweetdarts | Dart Vaders | BRICKHOUSE | |||
5 | 02/26/2019 | ||||
Dart Vaders | Burns Bitches | Cantiki Sono | |||
BYE | Sweetdarts | BYE | |||
Dino Destroyers | Lets Get Dirty | Dinosaur BBQ | |||
6 | 03/05/2019 | ||||
Burns Bitches | Dart Vaders | BURNS TAVERN | |||
Sweetdarts | BYE | BYE | |||
Lets Get Dirty | Dino Destroyers | Cantiki Sono | |||
7 | 03/12/2019 | ||||
Burns Bitches | Dino Destroyers | BURNS TAVERN | |||
BYE | Lets Get Dirty | BYE | |||
Dart Vaders | Sweetdarts | Cantiki Sono | |||
8 | 03/19/2019 | ||||
Burns Bitches | Sweetdarts | BURNS TAVERN | |||
Lets Get Dirty | Dart Vaders | Cantiki Sono | |||
Dino Destroyers | BYE | BYE | |||
9 | 03/26/2019 | ||||
BYE | Burns Bitches | BYE | |||
Dart Vaders | Dino Destroyers | Cantiki Sono | |||
Lets Get Dirty | Sweetdarts | Cantiki Sono | |||
10 | 04/02/2019 | ||||
Burns Bitches | Lets Get Dirty | BURNS TAVERN | |||
Sweetdarts | Dino Destroyers | BRICKHOUSE | |||
Dart Vaders | BYE | BYE |