B and C Division Stats and Standings

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: B1
La Vista 195 126 69
No Maam 195 106 89
Bourbon And Bulls 195 105 90
Ya Pa Que 195 95 100
Bulls On Parade 195 89 106
Just The Tip In 195 64 131
Division: B2
Killer Elite 195 152 43
9 To Close 195 106 89
LARGE Darts 195 105 90
Harry O Cafe 195 84 111
Lick My Darts 195 76 119
Darty Minds 195 62 133
Division: B3
Straight Shooters 182 111 71
BullsHigh 195 103 92
Dart Vaders 195 103 92
Whalers 182 90 92
Eagles Nation 195 91 104
Tiernans 1 195 74 121
Division: B4
Ts Recks 156 101 55
Ts Espresso Dartinis 156 97 59
The Replacements 156 84 72
Balled Eagles 156 73 83
Diesels Crew 156 66 90
I Dont Think So 156 63 93
Darty Boys 156 62 94
Division: C
Cardinals 1 195 133 62
Ts Darts 195 112 83
Talk Darty To Me 195 106 89
Burns Bitches 195 99 96
Ts Dynasty 195 98 97
Stamford Shooters 195 94 101
Sac Of Chicks 195 85 110
Ts Bad News Bears 195 53 142

Most Improved Players for week 15, Division B1, All X01 games:

Player Team Previous PPD PPD PPD Improvement
Sergio Ramos Just The Tip In 15.79 16.81 1.02
NATE {Substitutes} 14.34 15.13 0.79
Daniel Taylor No Maam 19.44 19.73 0.29
Jerome Ramos Just The Tip In 19.96 20.22 0.26
Willie Guilford No Maam 20.30 20.51 0.21

Division B1, All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Robbie Burns La Vista 24.60 52 24 21 0 0 0 72 0 0 0 0
Justin Dagostino Bourbon And Bulls 24.50 52 22 13 0 0 2 76 0 0 0 0
Gerson Amariba Ya Pa Que 24.42 52 20 13 0 0 1 79 0 0 0 0
Erik Zeiss No Maam 23.51 56 19 2 0 1 7 84 0 0 0 0
Prince Daley La Vista 23.29 48 20 9 0 0 0 65 0 0 0 0
Pedro De Leon Ya Pa Que 22.17 48 9 7 0 0 0 59 0 0 0 0
Luis Lugo Just The Tip In 22.13 20 8 0 0 0 1 28 0 0 0 0
Tony Davis Bulls On Parade 21.81 56 17 11 0 0 0 64 0 0 0 0
Ram Komani La Vista 21.02 56 17 2 0 0 1 67 0 0 0 0
Granit Hoti La Vista 20.89 4 0 2 0 0 0 1 0 0 0 0
Mike Vartuli No Maam 20.72 48 10 3 0 1 2 53 0 0 0 0
Rich Berberian Bulls On Parade 20.60 44 15 7 0 0 0 41 0 0 0 0
Willie Guilford No Maam 20.51 60 11 5 0 0 1 64 0 0 0 0
Matt Savatski Bourbon And Bulls 20.37 56 13 5 0 0 0 56 0 0 0 0
Pat Donahue Bourbon And Bulls 20.36 48 7 5 0 0 0 42 0 0 0 0
Roberto Neives Just The Tip In 20.34 12 1 1 0 0 1 8 0 0 0 0
Jerome Ramos Just The Tip In 20.22 56 8 8 0 0 0 48 0 0 0 0
Kevin Ciaccio Bulls On Parade 20.17 32 5 4 0 0 0 25 0 0 0 0
Lee Martyn Bulls On Parade 20.16 48 10 6 0 0 0 52 0 0 0 0
Alan Munson Bourbon And Bulls 20.02 36 9 5 0 0 1 33 0 0 0 0
Gino Lombardi Bulls On Parade 19.83 4 1 0 0 0 0 4 0 0 0 0
Chris Resnick Bulls On Parade 19.79 8 0 0 0 0 0 6 0 0 0 0
Daniel Taylor No Maam 19.73 56 13 2 0 1 1 47 0 0 0 0
Jose Nava Ya Pa Que 19.49 52 8 8 0 0 0 42 0 0 0 0
Tony Gojani La Vista 19.31 52 8 3 0 0 0 41 0 0 0 0
Nelson Ya Pa Que 19.03 40 5 3 0 0 0 30 0 0 0 0
Julio Cabrera Bulls On Parade 18.96 24 1 2 0 0 0 15 0 0 0 0
Octavio Zoletto Jr Ya Pa Que 18.87 32 5 0 0 0 0 15 0 0 0 0
George Rivera La Vista 18.78 16 2 0 0 0 0 5 0 0 0 0
Victor Ramos Just The Tip In 18.28 60 13 1 0 0 0 42 0 0 0 0
Todd Savatsky Bourbon And Bulls 18.10 8 1 2 0 0 0 2 0 0 0 0
Ayrton Mercado Just The Tip In 17.99 4 1 0 0 0 0 4 0 0 0 0
Sammy Alemsegad Just The Tip In 17.52 28 1 0 0 0 0 13 0 0 0 0
Garett Lindenberg Bulls On Parade 17.45 24 2 0 0 0 0 11 0 0 0 0
Chris Jimenez Bourbon And Bulls 16.82 40 0 0 0 0 0 15 0 0 0 0
Sergio Ramos Just The Tip In 16.81 16 2 0 0 0 0 7 0 0 0 0
Dante Vartuli No Maam 16.75 12 1 0 0 0 1 2 0 0 0 0
Kap Hoti La Vista 15.72 4 0 0 0 0 0 1 0 0 0 0
NATE {Substitutes} 15.13 20 0 1 0 0 0 3 0 0 0 0
Jessica Ramos Just The Tip In 14.90 44 1 0 0 0 0 9 0 0 0 0
Gio Webb Ya Pa Que 14.52 8 0 0 0 0 0 2 0 0 0 0
Carlos Perez Ya Pa Que 12.64 4 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 15, Division B1, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
Sergio Ramos Just The Tip In 1.70 1.87 0.17
Julio Cabrera Bulls On Parade 1.74 1.85 0.11
Robbie Burns La Vista 2.36 2.44 0.08
Erik Zeiss No Maam 2.44 2.48 0.04
NATE {Substitutes} 1.21 1.24 0.03

Division B1, All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Justin Dagostino Bourbon And Bulls 2.63 39 13 12 4 1 15 6 9 1 0
Gerson Amariba Ya Pa Que 2.52 39 18 9 1 0 18 5 5 1 1
Prince Daley La Vista 2.50 36 15 9 1 0 18 1 4 0 0
Erik Zeiss No Maam 2.48 42 18 14 2 0 12 9 3 1 0
Robbie Burns La Vista 2.44 39 11 14 0 0 13 10 6 0 0
Tony Davis Bulls On Parade 2.31 42 8 10 0 0 13 6 5 0 1
Matt Savatski Bourbon And Bulls 2.25 42 14 17 2 0 11 4 3 1 0
Jose Nava Ya Pa Que 2.23 39 16 9 2 1 26 4 1 0 0
Kevin Ciaccio Bulls On Parade 2.21 24 3 5 0 0 3 6 1 0 0
Roberto Neives Just The Tip In 2.19 9 1 1 0 0 2 2 1 0 0
Nelson Ya Pa Que 2.18 30 4 12 1 0 9 4 3 0 0
Luis Lugo Just The Tip In 2.16 15 3 5 0 0 4 1 1 0 0
Ram Komani La Vista 2.13 42 13 14 0 0 24 5 5 0 0
Mike Vartuli No Maam 2.11 36 11 8 1 0 10 7 5 0 0
Granit Hoti La Vista 2.07 3 2 1 1 0 0 0 0 0 0
Daniel Taylor No Maam 2.07 42 7 16 1 0 13 3 2 0 0
Tony Gojani La Vista 2.05 39 10 9 0 0 16 2 3 0 0
Jerome Ramos Just The Tip In 2.03 42 13 8 0 0 5 9 4 0 0
Pat Donahue Bourbon And Bulls 2.01 36 11 7 2 0 11 6 0 0 0
Pedro De Leon Ya Pa Que 1.96 36 6 9 1 0 8 4 2 0 0
Rich Berberian Bulls On Parade 1.95 33 9 9 0 0 10 1 0 0 0
Carlos Perez Ya Pa Que 1.93 3 0 0 0 0 1 2 0 0 0
Lee Martyn Bulls On Parade 1.92 36 6 7 1 0 7 5 1 0 1
Chris Resnick Bulls On Parade 1.92 6 2 1 0 0 2 0 0 0 0
Sergio Ramos Just The Tip In 1.87 12 1 2 1 0 4 1 1 0 0
Julio Cabrera Bulls On Parade 1.85 18 6 1 0 0 2 3 0 0 0
Ayrton Mercado Just The Tip In 1.85 3 1 1 0 0 1 0 0 0 0
Willie Guilford No Maam 1.84 45 13 9 0 0 10 3 3 0 0
Octavio Zoletto Jr Ya Pa Que 1.83 24 2 6 0 0 5 7 2 0 0
Victor Ramos Just The Tip In 1.81 45 6 5 1 0 5 4 1 0 0
Todd Savatsky Bourbon And Bulls 1.79 6 2 2 0 0 2 1 0 0 0
Alan Munson Bourbon And Bulls 1.77 27 6 7 0 0 6 3 0 0 0
Dante Vartuli No Maam 1.74 9 3 2 0 0 1 0 0 0 0
Garett Lindenberg Bulls On Parade 1.73 18 3 4 0 0 0 2 0 0 0
Sammy Alemsegad Just The Tip In 1.69 21 2 2 0 0 6 3 0 0 0
Chris Jimenez Bourbon And Bulls 1.57 30 6 7 0 0 4 4 0 0 0
George Rivera La Vista 1.52 12 2 3 0 0 1 1 0 0 0
NATE {Substitutes} 1.24 15 1 6 0 0 1 1 0 0 0
Kap Hoti La Vista 1.24 3 0 2 0 0 0 0 0 0 0
Gino Lombardi Bulls On Parade 1.17 3 0 0 0 0 0 0 0 0 0
Gio Webb Ya Pa Que 1.15 6 0 0 0 0 1 0 0 0 0
Jessica Ramos Just The Tip In 1.14 33 2 5 0 0 2 3 0 0 0

Most Improved Players for week 16, Division B2, All X01 games:

Player Team Previous PPD PPD PPD Improvement
Brandon Moore Harry O Cafe 18.54 18.85 0.31
Jose Lion Harry O Cafe 18.91 19.03 0.12
Kyle Esposito Harry O Cafe 17.00 17.09 0.09
Diana Darty Minds 15.33 15.36 0.03

Division B2, All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Joe Santasiero Killer Elite 21.42 56 22 10 0 0 1 53 0 0 0 0
Greg Ruff Killer Elite 21.05 60 24 6 0 0 0 69 0 0 0 0
Tyler Carlo Killer Elite 19.93 60 25 2 0 0 2 48 0 0 0 0
OE 9 To Close 19.71 4 1 0 0 0 0 4 0 0 0 0
Jose Collazo Darty Minds 19.68 60 11 6 0 0 0 50 0 0 0 0
Colin Joffrion Killer Elite 19.51 56 14 4 0 0 0 40 0 0 0 0
Jeff Ronaghan 9 To Close 19.14 60 16 5 0 0 0 59 0 0 0 0
TOM WALSH {Substitutes} 19.10 12 2 0 0 0 0 9 0 0 0 0
Jose Lion Harry O Cafe 19.03 24 6 4 0 0 0 19 0 0 0 0
Joe DeCarlo 9 To Close 19.02 44 16 6 0 0 0 39 0 0 0 0
Brandon Moore Harry O Cafe 18.85 31 9 3 0 0 0 23 0 0 0 0
Ivan LARGE Darts 18.78 28 8 0 0 0 0 27 0 0 0 0
Hector Batista Lick My Darts 18.76 59 19 2 0 0 1 57 0 0 0 0
Jesse Solano LARGE Darts 18.37 60 18 4 0 0 0 52 0 0 0 0
Tavon Maple Harry O Cafe 18.26 59 9 2 0 0 0 37 0 0 0 0
Richie Ayala LARGE Darts 18.21 60 14 3 0 0 0 40 0 0 0 0
Tyler Zaro 9 To Close 18.04 56 9 1 0 0 0 34 0 0 0 0
Cody Zaro 9 To Close 18.01 44 6 1 0 0 0 32 0 0 0 0
Chordale Booker LARGE Darts 17.98 36 7 1 0 0 0 30 0 0 0 0
Ashton Hotchkiss Lick My Darts 17.79 48 11 0 0 0 1 24 0 0 0 0
Elvis Batista LARGE Darts 17.76 56 5 2 0 0 0 40 0 0 0 0
Dexter Charles Lick My Darts 17.51 31 4 0 0 0 0 17 0 0 0 0
Jon Donch 9 To Close 17.42 32 6 1 0 0 0 20 0 0 0 0
Mike Marrinan Harry O Cafe 17.26 4 0 0 0 0 0 0 0 0 0 0
Ant Julbes Darty Minds 17.25 56 11 3 0 0 0 37 0 0 0 0
ANDRES Ruales Darty Minds 17.13 8 1 0 0 0 0 3 0 0 0 0
Kyle Esposito Harry O Cafe 17.09 47 4 0 0 0 1 17 0 0 0 0
Santiago Collazo Darty Minds 17.05 44 4 0 0 0 1 27 0 0 0 0
Ruben Martinez Harry O Cafe 16.78 24 3 0 0 0 0 11 0 0 0 0
Tunde Jackson Harry O Cafe 16.64 35 6 0 0 0 0 16 0 0 0 0
Tino Giresi Lick My Darts 16.28 24 2 1 0 0 0 12 0 0 0 0
Maria Barragan Lick My Darts 16.08 32 1 0 0 0 1 15 0 0 0 0
Tony Castellano Lick My Darts 15.80 23 3 0 0 0 0 10 0 0 0 0
James Lane Harry O Cafe 15.75 24 3 0 0 0 0 7 0 0 0 0
Diana Darty Minds 15.36 44 3 0 0 0 0 17 0 0 0 0
Denise Villanueva Lick My Darts 14.88 51 2 1 0 0 0 11 0 0 0 0
Sonia Blade Harry O Cafe 14.62 4 1 0 0 0 0 3 0 0 0 0
Bethany Lucia Darty Minds 14.30 12 1 0 0 0 0 3 0 0 0 0
Lou Zezima Darty Minds 14.22 16 1 0 0 0 0 4 0 0 0 0

Most Improved Players for week 16, Division B2, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
Jose Lion Harry O Cafe 1.83 1.88 0.05
Kyle Esposito Harry O Cafe 1.51 1.53 0.02

Division B2, All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Greg Ruff Killer Elite 2.19 45 20 11 2 0 10 6 2 0 0
Tyler Carlo Killer Elite 2.11 45 16 16 1 0 16 4 2 0 0
Ashton Hotchkiss Lick My Darts 2.06 36 13 3 0 0 15 4 1 0 0
Jesse Solano LARGE Darts 2.06 45 13 16 2 0 15 5 3 0 0
Jeff Ronaghan 9 To Close 2.04 45 15 9 0 0 10 7 3 0 0
Joe Santasiero Killer Elite 2.03 42 15 20 0 0 14 3 4 0 0
Jose Collazo Darty Minds 2.02 45 14 11 0 0 14 6 2 0 1
Hector Batista Lick My Darts 1.91 45 12 8 1 0 13 4 2 0 0
Colin Joffrion Killer Elite 1.90 42 12 15 1 0 9 5 0 0 0
Ivan LARGE Darts 1.90 21 9 4 2 0 4 3 0 0 0
Richie Ayala LARGE Darts 1.90 45 16 12 1 0 8 6 2 0 0
Joe DeCarlo 9 To Close 1.88 33 11 12 0 0 6 2 1 0 0
Jose Lion Harry O Cafe 1.88 18 8 6 0 0 1 4 0 0 0
Chordale Booker LARGE Darts 1.81 27 6 8 0 0 4 3 2 0 0
OE 9 To Close 1.80 3 1 2 0 0 1 0 0 0 0
Tyler Zaro 9 To Close 1.79 42 10 13 0 0 4 4 3 1 0
Lou Zezima Darty Minds 1.79 12 2 2 0 0 4 0 0 0 0
TOM WALSH {Substitutes} 1.78 9 2 3 0 0 3 1 2 0 0
Ant Julbes Darty Minds 1.76 42 4 8 0 0 6 3 3 1 0
Ruben Martinez Harry O Cafe 1.75 18 4 5 0 0 4 1 0 0 0
ANDRES Ruales Darty Minds 1.74 6 0 1 0 0 3 0 0 0 0
Cody Zaro 9 To Close 1.72 33 4 10 0 0 6 2 3 0 0
James Lane Harry O Cafe 1.70 18 3 4 0 0 5 0 0 0 0
Tavon Maple Harry O Cafe 1.67 45 10 7 1 0 6 2 1 0 0
Tino Giresi Lick My Darts 1.65 18 7 4 0 0 3 1 0 1 0
Jon Donch 9 To Close 1.65 24 9 4 0 0 3 1 0 0 1
Brandon Moore Harry O Cafe 1.57 24 3 4 0 0 2 1 0 0 0
Tony Castellano Lick My Darts 1.57 18 0 3 0 0 3 0 0 1 0
Tunde Jackson Harry O Cafe 1.56 27 3 3 0 0 3 1 0 0 0
Elvis Batista LARGE Darts 1.54 42 9 13 1 0 5 2 2 2 0
Kyle Esposito Harry O Cafe 1.53 36 8 8 0 0 6 3 1 0 0
Santiago Collazo Darty Minds 1.50 33 3 2 0 0 5 0 0 0 0
Dexter Charles Lick My Darts 1.50 24 3 3 1 0 0 0 2 1 0
Diana Darty Minds 1.38 33 6 5 0 0 9 2 0 0 0
Maria Barragan Lick My Darts 1.35 24 2 5 0 0 4 0 0 0 0
Sonia Blade Harry O Cafe 1.24 3 1 0 0 0 0 0 0 0 0
Mike Marrinan Harry O Cafe 1.21 3 1 0 0 0 0 0 0 0 0
Bethany Lucia Darty Minds 1.11 9 1 2 0 0 0 1 0 0 0
Denise Villanueva Lick My Darts 1.05 39 0 4 0 0 0 2 0 0 0

Most Improved Players for week 16, Division B3, All X01 games:

Player Team Previous PPD PPD PPD Improvement
Brian Roach Whalers 18.91 19.04 0.13
Danny Paez Whalers 18.71 18.77 0.06
Tyler Tuccinardi BullsHigh 18.90 18.94 0.04
Stephen Primerano Whalers 17.81 17.83 0.02

Division B3, All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jorge Guzman Eagles Nation 24.20 56 28 19 0 0 0 84 0 0 0 0
Loren Lane Straight Shooters 22.86 24 11 7 0 0 0 31 0 0 0 0
Chris Tishelman Dart Vaders 21.73 60 25 9 0 0 0 80 0 0 0 0
Jay Fowler Tiernans 1 21.43 60 20 8 0 0 0 76 0 0 0 0
Markeese Bryant Whalers 20.97 4 2 0 0 0 0 3 0 0 0 0
Simone Brown Straight Shooters 20.80 56 24 11 0 0 0 68 0 0 0 0
Gabriel Paulk Eagles Nation 19.88 24 2 2 0 0 0 30 0 0 0 0
Jack Drowne BullsHigh 19.69 36 9 6 0 0 0 30 0 0 0 0
Sean Dolan BullsHigh 19.54 40 9 3 0 0 0 33 0 0 0 0
Jeremy Tishelman Dart Vaders 19.41 60 14 8 0 0 0 52 0 0 0 0
Shaina Brown Straight Shooters 19.23 48 9 3 0 0 0 38 0 0 0 0
Marilen Lund Eagles Nation 19.22 52 7 8 0 0 0 38 0 0 0 0
Rob Buzzeo Straight Shooters 19.13 56 10 8 0 0 0 43 0 0 0 0
Brian Roach Whalers 19.04 52 16 2 0 0 0 47 0 0 0 0
Tyler Tuccinardi BullsHigh 18.94 44 10 4 0 0 0 26 0 0 0 0
Andrew Tuccinardi BullsHigh 18.78 40 8 2 0 0 0 33 0 0 0 0
Danny Paez Whalers 18.77 56 9 2 0 0 0 44 0 0 0 0
Timothy Flay Eagles Nation 18.76 28 5 3 0 0 0 18 0 0 0 0
Ryan Feinstein Whalers 18.61 52 13 0 0 0 0 41 0 0 0 0
Miklos Csapilla BullsHigh 18.57 24 3 2 0 0 0 17 0 0 0 0
Frank Amedeo Tiernans 1 18.46 48 5 2 0 0 0 31 0 0 0 0
Steven Lambrinakos BullsHigh 18.42 12 2 1 0 0 0 8 0 0 0 0
Mario Degani Tiernans 1 18.22 48 12 2 0 1 1 27 0 0 0 0
William Lamar Whalers 18.14 12 3 0 0 0 0 8 0 0 0 0
Dave Oshaughnessy Dart Vaders 17.99 52 8 4 0 0 0 35 0 0 0 0
Sebastian Remisiewicz Dart Vaders 17.91 56 8 3 0 0 0 35 0 0 0 0
Anthony Mitchell Straight Shooters 17.85 32 5 3 0 0 0 20 0 0 0 0
Stephen Primerano Whalers 17.83 48 6 1 0 0 0 36 0 0 0 0
Dave Denison Tiernans 1 17.39 4 0 0 0 0 0 2 0 0 0 0
Lynden Lund Eagles Nation 17.24 40 5 3 0 0 0 22 0 0 0 0
NEMISIS Straight Shooters 16.80 8 3 0 0 0 0 4 0 0 0 0
Dan Louie Eagles Nation 16.73 24 2 1 0 0 0 11 0 0 0 0
Sean Helenese Tiernans 1 15.87 28 3 0 0 0 0 11 0 0 0 0
Brandon Gorman Dart Vaders 15.74 12 1 0 0 0 0 8 0 0 0 0
Darnell Dorival BullsHigh 15.64 28 0 0 0 0 1 9 0 0 0 0
Gary Slinsky Tiernans 1 15.48 52 0 0 0 0 0 7 0 0 0 0

Most Improved Players for week 16, Division B3, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
Stephen Primerano Whalers 1.86 1.89 0.03
Andrew Tuccinardi BullsHigh 1.83 1.85 0.02
Ryan Feinstein Whalers 1.84 1.86 0.02

Division B3, All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jorge Guzman Eagles Nation 2.60 42 21 9 1 0 25 10 3 1 0
Loren Lane Straight Shooters 2.40 18 12 2 1 0 4 3 2 2 0
Jack Drowne BullsHigh 2.10 27 9 9 0 0 10 5 1 0 0
Mario Degani Tiernans 1 2.06 36 11 5 0 0 12 10 3 0 0
Brian Roach Whalers 2.05 39 13 8 2 0 16 4 3 0 0
Jay Fowler Tiernans 1 2.05 45 13 5 4 0 10 8 3 0 0
Chris Tishelman Dart Vaders 2.05 45 17 10 0 0 14 3 3 0 0
Markeese Bryant Whalers 2.03 3 1 0 0 0 0 1 0 0 0
Tyler Tuccinardi BullsHigh 2.03 33 12 8 0 0 6 4 5 0 0
Simone Brown Straight Shooters 2.01 42 15 12 1 0 9 6 2 0 1
Sean Dolan BullsHigh 1.97 30 11 10 0 0 10 2 0 0 0
Dave Oshaughnessy Dart Vaders 1.93 39 9 10 0 0 13 4 3 0 0
Gabriel Paulk Eagles Nation 1.91 18 3 5 1 0 2 2 2 0 0
Danny Paez Whalers 1.90 42 10 10 0 0 8 3 1 1 0
Stephen Primerano Whalers 1.89 36 11 7 0 0 9 2 1 1 0
Dave Denison Tiernans 1 1.86 3 0 0 0 0 0 0 0 0 0
Jeremy Tishelman Dart Vaders 1.86 45 12 10 0 0 15 7 1 0 0
Ryan Feinstein Whalers 1.86 39 6 14 1 0 15 3 2 0 0
Andrew Tuccinardi BullsHigh 1.85 30 7 8 1 0 9 1 1 1 0
Steven Lambrinakos BullsHigh 1.81 9 4 2 0 0 1 0 0 0 0
Rob Buzzeo Straight Shooters 1.79 42 7 13 1 0 6 7 2 0 0
Anthony Mitchell Straight Shooters 1.79 24 5 8 1 0 2 3 1 0 0
Shaina Brown Straight Shooters 1.79 36 7 11 0 0 6 8 4 0 0
Marilen Lund Eagles Nation 1.78 39 7 10 0 0 6 2 4 0 0
Timothy Flay Eagles Nation 1.75 21 4 6 0 0 3 2 2 0 0
Sebastian Remisiewicz Dart Vaders 1.71 42 6 12 2 0 7 5 1 0 1
Lynden Lund Eagles Nation 1.70 30 5 6 0 0 3 5 1 0 0
Dan Louie Eagles Nation 1.69 18 2 6 0 1 1 2 0 0 0
Gary Slinsky Tiernans 1 1.65 39 4 10 1 0 6 3 1 0 0
Frank Amedeo Tiernans 1 1.60 36 5 10 0 0 8 4 0 0 0
Brandon Gorman Dart Vaders 1.57 9 1 3 0 0 2 0 0 0 0
NEMISIS Straight Shooters 1.55 6 2 2 0 0 2 0 0 0 0
Miklos Csapilla BullsHigh 1.51 18 3 7 0 0 2 1 1 0 0
Sean Helenese Tiernans 1 1.48 21 0 3 1 0 3 1 1 0 0
Darnell Dorival BullsHigh 1.42 21 3 5 0 0 2 0 0 0 0
William Lamar Whalers 1.25 9 0 2 0 0 0 0 0 0 0

Most Improved Players for week 14, Division B4, All X01 games:

Player Team Previous PPD PPD PPD Improvement
Delta Benoit Balled Eagles 15.17 15.52 0.35
Gary Joss Balled Eagles 17.70 18.01 0.31
Chris Velander Ts Recks 17.41 17.65 0.24
G Smith The Replacements 19.41 19.60 0.19
IAN Ts Espresso Dartinis 16.63 16.80 0.17

Division B4, All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lance La Luna Ts Espresso Dartinis 21.98 32 13 5 0 0 0 42 0 0 0 0
Ralphie Battinelli I Dont Think So 21.65 40 10 6 0 0 0 50 0 0 0 0
Colin Velander Ts Recks 20.61 48 23 5 1 0 2 42 0 0 0 0
Roy Zold Ts Espresso Dartinis 20.60 44 15 6 0 0 0 58 0 0 0 0
Steve Lavalette Balled Eagles 20.22 40 12 6 0 0 0 41 0 0 0 0
Danny Murphy I Dont Think So 20.19 24 11 4 0 0 0 25 0 0 0 0
Kenny Gustaitis The Replacements 20.17 12 7 2 0 0 0 15 0 0 0 0
Jack Simonson The Replacements 20.09 4 1 0 0 0 0 4 0 0 0 0
J Darty Boys 19.97 36 12 5 0 0 0 36 0 0 0 0
Alex Herrera Diesels Crew 19.97 32 8 6 0 0 0 30 0 0 0 0
Geno The Replacements 19.68 48 18 8 0 0 0 39 0 0 0 0
G Smith The Replacements 19.60 44 13 4 0 0 0 39 0 0 0 0
Kevin Buzzetto Diesels Crew 19.41 20 6 0 0 0 0 11 0 0 0 0
Joel Ortiz Ts Recks 19.36 28 11 0 0 0 0 28 0 0 0 0
Donnie Keough Diesels Crew 19.31 40 8 6 0 0 0 31 0 0 0 0
Alex McMurray Ts Recks 19.11 44 12 3 0 0 0 38 0 0 0 0
Davis Romero I Dont Think So 19.02 44 8 1 0 0 0 37 0 0 0 0
Jason Grabowski Ts Espresso Dartinis 18.76 24 9 2 0 0 0 28 0 0 0 0
Mike Vsiggs Darty Boys 18.18 8 2 0 1 0 2 3 0 0 0 0
Matt Pagels Darty Boys 18.11 36 8 2 0 0 0 29 0 0 0 0
Gary Joss Balled Eagles 18.01 44 9 3 0 0 0 32 0 0 0 0
Luke Perrelli Ts Recks 17.86 36 5 0 0 0 0 22 0 0 0 0
Tom Walsh Ts Espresso Dartinis 17.65 36 11 0 0 0 1 27 0 0 0 0
Chris Velander Ts Recks 17.65 8 2 0 0 0 0 6 0 0 0 0
Colin Kennedy Balled Eagles 17.29 32 5 2 0 0 0 13 0 0 0 0
Jaeson Butler Darty Boys 17.20 44 7 2 1 0 0 20 0 0 0 0
Phil Menna The Replacements 16.86 4 1 2 0 0 0 1 0 0 0 0
Siobhain Duggan I Dont Think So 16.86 24 2 0 0 0 0 11 0 0 0 0
IAN Ts Espresso Dartinis 16.80 24 5 0 0 0 0 17 0 0 0 0
TONE {Substitutes} 16.78 4 0 0 0 0 0 0 0 0 0 0
Darren Malloy The Replacements 16.69 48 6 1 0 0 1 20 0 0 0 0
Joe Bernadino I Dont Think So 16.35 8 0 0 0 0 0 3 0 0 0 0
Erik Boender Ts Recks 16.27 28 1 1 0 0 0 10 0 0 0 0
Tina Spell Diesels Crew 16.22 36 4 0 0 0 0 9 0 0 0 0
Heather Clegg Balled Eagles 15.95 28 5 0 0 0 0 15 0 0 0 0
David Pagan Diesels Crew 15.91 28 4 1 0 0 0 5 0 0 0 0
Edwar Orantes Darty Boys 15.85 48 3 1 0 0 0 16 0 0 0 0
Joe Linton Diesels Crew 15.73 36 2 1 0 0 0 14 0 0 0 0
JP Rangel Darty Boys 15.71 16 0 0 0 0 0 6 0 0 0 0
Delta Benoit Balled Eagles 15.52 36 4 0 0 0 1 13 0 0 0 0
Chris Godlewski I Dont Think So 15.36 24 0 0 0 0 0 13 0 0 0 0
Mike Slocum The Replacements 15.21 32 3 0 0 0 0 8 0 0 0 0
COURT Ts Espresso Dartinis 14.74 8 0 0 0 0 0 2 0 0 0 0
Ali Ruiz Balled Eagles 14.65 12 0 0 0 0 1 3 0 0 0 0
Keith Larson I Dont Think So 14.57 24 1 1 1 0 0 8 0 0 0 0
Anthony M Darty Boys 12.74 4 0 0 0 0 0 1 0 0 0 0
Jimmy Duggan I Dont Think So 12.08 4 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 14, Division B4, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
Chris Velander Ts Recks 1.84 2.02 0.18
Alex Herrera Diesels Crew 1.98 2.05 0.07
Gary Joss Balled Eagles 1.63 1.69 0.06
G Smith The Replacements 1.76 1.81 0.05
Edwar Orantes Darty Boys 1.48 1.53 0.05

Division B4, All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Kenny Gustaitis The Replacements 2.39 9 4 1 0 0 6 0 1 0 0
Ralphie Battinelli I Dont Think So 2.33 30 9 7 2 0 9 4 3 0 0
Lance La Luna Ts Espresso Dartinis 2.22 24 13 5 0 0 9 2 0 0 0
J Darty Boys 2.15 27 8 7 1 0 4 5 2 0 0
Joel Ortiz Ts Recks 2.11 21 8 9 0 0 7 1 1 0 0
