2022 Winter Darts
………………..
Contact:
Michael Bowers
(203) 895-7462
………………
.
A Division Stats and Standings
B2/B3 and C Division Stats and Standings
.
Playoffs:
.
A1 Division:
(4) Dart Rebels vs (1) Big Slick
(Big Slick leads 10 – 3)
(3) The Bomb Squad plays winner
(2 week match, team with better record chooses home or away first, race to 14 pts)
.
A2 Division:
(3) Space Eagles vs (1) Dart Knights
(Dart Knights lead 8-5)
(2 week match, team with better record chooses home or away first, race to 14 pts)
.
B2 Division:
Semi Finals
(2) Power Bull vs (1) Black Rock Darts – Eagles
.
B3 Division:
Champions:
Ya Pae Que
.
B4 Division:
Champions:
Bulls on Parade
.
C1 Division
Champions:
BullsHigh
.
C2 Division
Champions:
Balled Eagles
.
Schedule
.
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 3/01/2022 | ||||
Space Eagles | The Bomb Squad | EAGLES CLUB STAMFORD | |||
Dart Rebels | The Dart Avengers | EAGLES CLUB STAMFORD | |||
Big Slick | Chillcrest | LA VISTA | |||
Dart Knights | Big Swingin Darts | BRICKHOUSE | |||
2 | 3/08/2022 | ||||
Big Swingin Darts | Chillcrest | CASEYS TAVERN | |||
The Bomb Squad | Dart Rebels | LA VISTA | |||
Space Eagles | Dart Knights | EAGLES CLUB STAMFORD | |||
Big Slick | The Dart Avengers | LA VISTA | |||
3 | 3/15/2022 | ||||
Dart Rebels | Space Eagles | EAGLES CLUB STAMFORD | |||
The Bomb Squad | The Dart Avengers | LA VISTA | |||
Big Swingin Darts | Big Slick | CASEYS TAVERN | |||
Dart Knights | Chillcrest | BRICKHOUSE | |||
4 | 3/22/2022 | ||||
Big Slick | Space Eagles | LA VISTA | |||
Chillcrest | Dart Rebels | BRICKHOUSE | |||
The Dart Avengers | Dart Knights | EAGLES CLUB STAMFORD | |||
The Bomb Squad | Big Swingin Darts | LA VISTA | |||
5 | 3/29/2022 | ||||
Big Swingin Darts | The Dart Avengers | CASEYS TAVERN | |||
Big Slick | The Bomb Squad | LA VISTA | |||
Dart Rebels | Dart Knights | EAGLES CLUB STAMFORD | |||
Chillcrest | Space Eagles | BRICKHOUSE | |||
6 | 4/05/2022 | ||||
The Dart Avengers | Space Eagles | EAGLES CLUB STAMFORD | |||
Big Swingin Darts | Dart Rebels | CASEYS TAVERN | |||
Dart Knights | Big Slick | BRICKHOUSE | |||
The Bomb Squad | Chillcrest | LA VISTA | |||
7 | 4/12/2022 | ||||
The Dart Avengers | Chillcrest | EAGLES CLUB STAMFORD | |||
Dart Knights | The Bomb Squad | BRICKHOUSE | |||
Big Slick | Dart Rebels | LA VISTA | |||
Big Swingin Darts | Space Eagles | CASEYS TAVERN | |||
8 | 4/19/2022 | ||||
The Bomb Squad | Space Eagles | LA VISTA | |||
The Dart Avengers | Dart Rebels | EAGLES CLUB STAMFORD | |||
Chillcrest | Dart Knights | BRICKHOUSE | |||
Big Slick | Big Swingin Darts | LA VISTA | |||
9 | 4/26/2022 | ||||
Space Eagles | The Dart Avengers | EAGLES CLUB STAMFORD | |||
Dart Rebels | The Bomb Squad | EAGLES CLUB STAMFORD | |||
Big Swingin Darts | Dart Knights | CASEYS TAVERN | |||
Chillcrest | Big Slick | BRICKHOUSE | |||
10 | 5/03/2022 | ||||
Dart Knights | Space Eagles | BRICKHOUSE | |||
Chillcrest | The Bomb Squad | BRICKHOUSE | |||
The Dart Avengers | Big Slick | EAGLES CLUB STAMFORD | |||
Dart Rebels | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
11 | 5/10/2022 | ||||
The Dart Avengers | The Bomb Squad | EAGLES CLUB STAMFORD | |||
Space Eagles | Dart Rebels | EAGLES CLUB STAMFORD | |||
Big Slick | Dart Knights | LA VISTA | |||
Chillcrest | Big Swingin Darts | BRICKHOUSE | |||
12 | 5/17/2022 | ||||
Space Eagles | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
Dart Rebels | Big Slick | EAGLES CLUB STAMFORD | |||
The Bomb Squad | Dart Knights | LA VISTA | |||
Chillcrest | The Dart Avengers | BRICKHOUSE | |||
13 | 5/24/2022 | ||||
Dart Knights | The Dart Avengers | BRICKHOUSE | |||
Big Swingin Darts | The Bomb Squad | CASEYS TAVERN | |||
Space Eagles | Big Slick | EAGLES CLUB STAMFORD | |||
Dart Rebels | Chillcrest | EAGLES CLUB STAMFORD | |||
14 | 5/31/2022 | ||||
Space Eagles | Chillcrest | EAGLES CLUB STAMFORD | |||
Dart Knights | Dart Rebels | BRICKHOUSE | |||
The Bomb Squad | Big Slick | LA VISTA | |||
The Dart Avengers | Big Swingin Darts | EAGLES CLUB STAMFORD |
.
Division B2
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 3/01/2022 | ||||
Power Bull | Darts Of Hazard | TIERNANS BAR AND RES | |||
Black Rock Darts | In The DooDoo | EAGLES CLUB STAMFORD | |||
Make Your Mark | Burns Bastards | BRADFORDS | |||
Misfits | Dartweirdos | Springdale AC | |||
2 | 3/08/2022 | ||||
Dartweirdos | Make Your Mark | GLENBROOK AC | |||
Darts Of Hazard | Black Rock Darts | TIERNANS BAR AND RES | |||
Power Bull | Misfits | TIERNANS BAR AND RES | |||
Burns Bastards | In The DooDoo | BURNS TAVERN | |||
3 | 3/15/2022 | ||||
Black Rock Darts | Power Bull | EAGLES CLUB STAMFORD | |||
In The DooDoo | Darts Of Hazard | TIERNANS BAR AND RES | |||
Dartweirdos | Burns Bastards | GLENBROOK AC | |||
Make Your Mark | Misfits | BRADFORDS | |||
4 | 3/22/2022 | ||||
Burns Bastards | Power Bull | BURNS TAVERN | |||
Make Your Mark | Black Rock Darts | BRADFORDS | |||
In The DooDoo | Misfits | TIERNANS BAR AND RES | |||
Darts Of Hazard | Dartweirdos | TIERNANS BAR AND RES | |||
5 | 3/29/2022 | ||||
Dartweirdos | In The DooDoo | GLENBROOK AC | |||
Burns Bastards | Darts Of Hazard | BURNS TAVERN | |||
Black Rock Darts | Misfits | EAGLES CLUB STAMFORD | |||
Make Your Mark | Power Bull | BRADFORDS | |||
6 | 4/05/2022 | ||||
In The DooDoo | Power Bull | TIERNANS BAR AND RES | |||
Dartweirdos | Black Rock Darts | GLENBROOK AC | |||
Misfits | Burns Bastards | Springdale AC | |||
Darts Of Hazard | Make Your Mark | TIERNANS BAR AND RES | |||
7 | 4/12/2022 | ||||
Make Your Mark | In The DooDoo | BRADFORDS | |||
Misfits | Darts Of Hazard | Springdale AC | |||
Black Rock Darts | Burns Bastards | EAGLES CLUB STAMFORD | |||
Power Bull | Dartweirdos | TIERNANS BAR AND RES | |||
8 | 4/19/2022 | ||||
Darts Of Hazard | Power Bull | TIERNANS BAR AND RES | |||
In The DooDoo | Black Rock Darts | TIERNANS BAR AND RES | |||
Misfits | Make Your Mark | Springdale AC | |||
Burns Bastards | Dartweirdos | BURNS TAVERN | |||
9 | 4/26/2022 | ||||
Power Bull | In The DooDoo | TIERNANS BAR AND RES | |||
Black Rock Darts | Darts Of Hazard | EAGLES CLUB STAMFORD | |||
Dartweirdos | Misfits | GLENBROOK AC | |||
Burns Bastards | Make Your Mark | BURNS TAVERN | |||
10 | 5/03/2022 | ||||
Misfits | Power Bull | Springdale AC | |||
Make Your Mark | Darts Of Hazard | BRADFORDS | |||
In The DooDoo | Burns Bastards | TIERNANS BAR AND RES | |||
Black Rock Darts | Dartweirdos | EAGLES CLUB STAMFORD | |||
11 | 5/10/2022 | ||||
Darts Of Hazard | In The DooDoo | TIERNANS BAR AND RES | |||
Power Bull | Black Rock Darts | TIERNANS BAR AND RES | |||
Burns Bastards | Misfits | BURNS TAVERN | |||
Make Your Mark | Dartweirdos | BRADFORDS | |||
12 | 5/17/2022 | ||||
Dartweirdos | Power Bull | GLENBROOK AC | |||
Burns Bastards | Black Rock Darts | BURNS TAVERN | |||
Darts Of Hazard | Misfits | TIERNANS BAR AND RES | |||
In The DooDoo | Make Your Mark | TIERNANS BAR AND RES | |||
13 | 5/24/2022 | ||||
Misfits | In The DooDoo | Springdale AC | |||
Dartweirdos | Darts Of Hazard | GLENBROOK AC | |||
Power Bull | Burns Bastards | TIERNANS BAR AND RES | |||
Black Rock Darts | Make Your Mark | EAGLES CLUB STAMFORD | |||
14 | 5/31/2022 | ||||
Power Bull | Make Your Mark | TIERNANS BAR AND RES | |||
Misfits | Black Rock Darts | Springdale AC | |||
Darts Of Hazard | Burns Bastards | TIERNANS BAR AND RES | |||
In The DooDoo | Dartweirdos | TIERNANS BAR AND RES |
Division B3
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 3/01/2022 | ||||
Ya Pa Que | The Replacements | CASEYS TAVERN | |||
Smooth Strokers | Tiernans 1 | TIERNANS BAR AND RES | |||
Who Darted | Darty Minds | BRICKHOUSE | |||
Darts And Drafts | La Vista | CASEYS TAVERN | |||
2 | 3/08/2022 | ||||
Who Darted | La Vista | BRICKHOUSE | |||
Ya Pa Que | Smooth Strokers | CASEYS TAVERN | |||
Darts And Drafts | The Replacements | CASEYS TAVERN | |||
Tiernans 1 | Darty Minds | TIERNANS BAR AND RES | |||
3 | 3/15/2022 | ||||
Smooth Strokers | The Replacements | TIERNANS BAR AND RES | |||
Tiernans 1 | Ya Pa Que | TIERNANS BAR AND RES | |||
La Vista | Darty Minds | LA VISTA | |||
Who Darted | Darts And Drafts | BRICKHOUSE | |||
4 | 3/22/2022 | ||||
Darty Minds | The Replacements | CASEYS TAVERN | |||
Smooth Strokers | Who Darted | TIERNANS BAR AND RES | |||
Tiernans 1 | Darts And Drafts | TIERNANS BAR AND RES | |||
Ya Pa Que | La Vista | CASEYS TAVERN | |||
5 | 3/29/2022 | ||||
La Vista | Tiernans 1 | LA VISTA | |||
Darty Minds | Ya Pa Que | CASEYS TAVERN | |||
Smooth Strokers | Darts And Drafts | TIERNANS BAR AND RES | |||
The Replacements | Who Darted | TIERNANS BAR AND RES | |||
6 | 4/05/2022 | ||||
Tiernans 1 | The Replacements | TIERNANS BAR AND RES | |||
La Vista | Smooth Strokers | LA VISTA | |||
Darts And Drafts | Darty Minds | CASEYS TAVERN | |||
Who Darted | Ya Pa Que | BRICKHOUSE | |||
7 | 4/12/2022 | ||||
Who Darted | Tiernans 1 | BRICKHOUSE | |||
Darts And Drafts | Ya Pa Que | CASEYS TAVERN | |||
Smooth Strokers | Darty Minds | TIERNANS BAR AND RES | |||
The Replacements | La Vista | TIERNANS BAR AND RES | |||
8 | 4/19/2022 | ||||
The Replacements | Ya Pa Que | TIERNANS BAR AND RES | |||
Tiernans 1 | Smooth Strokers | TIERNANS BAR AND RES | |||
Darts And Drafts | Who Darted | CASEYS TAVERN | |||
Darty Minds | La Vista | CASEYS TAVERN | |||
9 | 4/26/2022 | ||||
The Replacements | Tiernans 1 | TIERNANS BAR AND RES | |||
Smooth Strokers | Ya Pa Que | TIERNANS BAR AND RES | |||
La Vista | Darts And Drafts | LA VISTA | |||
Darty Minds | Who Darted | CASEYS TAVERN | |||
10 | 5/03/2022 | ||||
The Replacements | Darts And Drafts | TIERNANS BAR AND RES | |||
Ya Pa Que | Who Darted | CASEYS TAVERN | |||
Darty Minds | Tiernans 1 | CASEYS TAVERN | |||
Smooth Strokers | La Vista | TIERNANS BAR AND RES | |||
11 | 5/10/2022 | ||||
Ya Pa Que | Tiernans 1 | CASEYS TAVERN | |||
The Replacements | Smooth Strokers | TIERNANS BAR AND RES | |||
Darty Minds | Darts And Drafts | CASEYS TAVERN | |||
La Vista | Who Darted | LA VISTA | |||
12 | 5/17/2022 | ||||
La Vista | The Replacements | LA VISTA | |||
Darty Minds | Smooth Strokers | CASEYS TAVERN | |||
Ya Pa Que | Darts And Drafts | CASEYS TAVERN | |||
Tiernans 1 | Who Darted | TIERNANS BAR AND RES | |||
13 | 5/24/2022 | ||||
Darts And Drafts | Tiernans 1 | CASEYS TAVERN | |||
La Vista | Ya Pa Que | LA VISTA | |||
The Replacements | Darty Minds | TIERNANS BAR AND RES | |||
Who Darted | Smooth Strokers | BRICKHOUSE | |||
14 | 5/31/2022 | ||||
Who Darted | The Replacements | BRICKHOUSE | |||
Darts And Drafts | Smooth Strokers | CASEYS TAVERN | |||
Ya Pa Que | Darty Minds | CASEYS TAVERN | |||
Tiernans 1 | La Vista | TIERNANS BAR AND RES |
Division B4
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 3/01/2022 | ||||
Dart Team | Bulls On Parade | TIERNANS BAR AND RES | |||
Dart Vaders | LARGE Darts | CASEYS TAVERN | |||
Sac Pack | Straight Shooters | Springdale AC | |||
2 | 3/08/2022 | ||||
LARGE Darts | Bulls On Parade | CASEYS TAVERN | |||
Straight Shooters | Dart Team | HARRY O CAFE | |||
Sac Pack | Dart Vaders | Springdale AC | |||
3 | 3/15/2022 | ||||
LARGE Darts | Dart Team | CASEYS TAVERN | |||
Dart Vaders | Straight Shooters | CASEYS TAVERN | |||
Bulls On Parade | Sac Pack | BURNS TAVERN | |||
4 | 3/22/2022 | ||||
Sac Pack | Dart Team | Springdale AC | |||
Dart Vaders | Bulls On Parade | CASEYS TAVERN | |||
LARGE Darts | Straight Shooters | CASEYS TAVERN | |||
5 | 3/29/2022 | ||||
Sac Pack | LARGE Darts | Springdale AC | |||
Dart Team | Dart Vaders | TIERNANS BAR AND RES | |||
Bulls On Parade | Straight Shooters | BURNS TAVERN | |||
6 | 4/05/2022 | ||||
Dart Team | Straight Shooters | TIERNANS BAR AND RES | |||
Bulls On Parade | LARGE Darts | BURNS TAVERN | |||
Dart Vaders | Sac Pack | CASEYS TAVERN | |||
7 | 4/12/2022 | ||||
Dart Team | Sac Pack | TIERNANS BAR AND RES | |||
Straight Shooters | LARGE Darts | HARRY O CAFE | |||
Bulls On Parade | Dart Vaders | BURNS TAVERN | |||
8 | 4/19/2022 | ||||
Bulls On Parade | Dart Team | BURNS TAVERN | |||
LARGE Darts | Dart Vaders | CASEYS TAVERN | |||
Straight Shooters | Sac Pack | HARRY O CAFE | |||
9 | 4/26/2022 | ||||
Dart Team | LARGE Darts | TIERNANS BAR AND RES | |||
Sac Pack | Bulls On Parade | Springdale AC | |||
Straight Shooters | Dart Vaders | HARRY O CAFE | |||
10 | 5/03/2022 | ||||
Straight Shooters | Bulls On Parade | HARRY O CAFE | |||
LARGE Darts | Sac Pack | CASEYS TAVERN | |||
Dart Vaders | Dart Team | CASEYS TAVERN |
Division C
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 3/01/2022 | ||||
Burns Bitches | Balled Eagles | BURNS TAVERN | |||
Just The Tip | Sac Of Chicks | EAGLES CLUB STAMFORD | |||
Harry O Cafe | BullsHigh | HARRY O CAFE | |||
The Cards | Dart People | EAST SIDE CARDINAL | |||
2 | 3/08/2022 | ||||
The Cards | Harry O Cafe | EAST SIDE CARDINAL | |||
Balled Eagles | Just The Tip | EAGLES CLUB STAMFORD | |||
Dart People | Burns Bitches | BRADFORDS | |||
BullsHigh | Sac Of Chicks | BRICKHOUSE | |||
3 | 3/15/2022 | ||||
Just The Tip | Burns Bitches | EAGLES CLUB STAMFORD | |||
Sac Of Chicks | Balled Eagles | Springdale AC | |||
The Cards | BullsHigh | EAST SIDE CARDINAL | |||
Harry O Cafe | Dart People | HARRY O CAFE | |||
4 | 3/22/2022 | ||||
BullsHigh | Burns Bitches | BRICKHOUSE | |||
Harry O Cafe | Just The Tip | HARRY O CAFE | |||
Sac Of Chicks | Dart People | Springdale AC | |||
Balled Eagles | The Cards | EAGLES CLUB STAMFORD | |||
5 | 3/29/2022 | ||||
The Cards | Sac Of Chicks | EAST SIDE CARDINAL | |||
BullsHigh | Balled Eagles | BRICKHOUSE | |||
Just The Tip | Dart People | EAGLES CLUB STAMFORD | |||
Harry O Cafe | Burns Bitches | HARRY O CAFE | |||
6 | 4/05/2022 | ||||
Sac Of Chicks | Burns Bitches | Springdale AC | |||
Just The Tip | The Cards | EAGLES CLUB STAMFORD | |||
Dart People | BullsHigh | BRADFORDS | |||
Harry O Cafe | Balled Eagles | HARRY O CAFE | |||
7 | 4/12/2022 | ||||
Sac Of Chicks | Harry O Cafe | Springdale AC | |||
Dart People | Balled Eagles | BRADFORDS | |||
Just The Tip | BullsHigh | EAGLES CLUB STAMFORD | |||
Burns Bitches | The Cards | BURNS TAVERN | |||
8 | 4/19/2022 | ||||
Balled Eagles | Burns Bitches | EAGLES CLUB STAMFORD | |||
Sac Of Chicks | Just The Tip | Springdale AC | |||
Dart People | Harry O Cafe | BRADFORDS | |||
BullsHigh | The Cards | BRICKHOUSE | |||
9 | 4/26/2022 | ||||
Burns Bitches | Sac Of Chicks | BURNS TAVERN | |||
Just The Tip | Balled Eagles | EAGLES CLUB STAMFORD | |||
Dart People | The Cards | BRADFORDS | |||
BullsHigh | Harry O Cafe | BRICKHOUSE | |||
10 | 5/03/2022 | ||||
Burns Bitches | Dart People | BURNS TAVERN | |||
Balled Eagles | Harry O Cafe | EAGLES CLUB STAMFORD | |||
Sac Of Chicks | BullsHigh | Springdale AC | |||
The Cards | Just The Tip | EAST SIDE CARDINAL | |||
11 | 5/10/2022 | ||||
Balled Eagles | Sac Of Chicks | EAGLES CLUB STAMFORD | |||
Burns Bitches | Just The Tip | BURNS TAVERN | |||
BullsHigh | Dart People | BRICKHOUSE | |||
Harry O Cafe | The Cards | HARRY O CAFE | |||
12 | 5/17/2022 | ||||
The Cards | Burns Bitches | EAST SIDE CARDINAL | |||
BullsHigh | Just The Tip | BRICKHOUSE | |||
Balled Eagles | Dart People | EAGLES CLUB STAMFORD | |||
Harry O Cafe | Sac Of Chicks | Springdale AC | |||
13 | 5/24/2022 | ||||
Dart People | Sac Of Chicks | BRADFORDS | |||
The Cards | Balled Eagles | EAST SIDE CARDINAL | |||
Burns Bitches | BullsHigh | BURNS TAVERN | |||
Just The Tip | Harry O Cafe | EAGLES CLUB STAMFORD | |||
14 | 5/31/2022 | ||||
Burns Bitches | Harry O Cafe | BURNS TAVERN | |||
Dart People | Just The Tip | BRADFORDS | |||
Balled Eagles | BullsHigh | EAGLES CLUB STAMFORD | |||
Sac Of Chicks | The Cards | Springdale AC |
Created by LeagueLeader with ARACHNET™ processing