2023 Winter Darts
………………..
Contact:
Michael Bowers
(203) 895-7462
………………
.
A Division Stats and Standings
B1/B2 and C Division Stats and Standings
.
Playoffs
.
A1
Semi Finals
(3) The Dart Avengers vs (2) Big Slick – The Old Place
.
Finals
Dart Avengers/Big Slick vs (1) Dart Rebels – Eagles
.
A3
Champions
Chillcrest – Brickhouse
.
B1
Finals
(Best of 13)
(3) Bourbon and Bulls vs (1) La Vista – La Vista
.
B2
Finals
(Best of 13)
(2) 9 to Close vs (1) Killer Elite – Brickhouse
.
B3
Finals
(Best of 13)
Dart Vaders vs (1) Straight Shooters – Harry O’s
.
B4
Finals
Race to 14
(2) Ts Espresso Dartinis vs (1) T’s Recks – Both matches at T’s
(Ts Espresso Dartinis lead 7-6)
.
C1
Champions
(1) The Cardinals – Cardinals Club
.
C2
Champions
(1) T’s Dynasty – T’s Kitchen
.
Schedule
.
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
The Dart Avengers | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
Dart Rebels | Space Eagles | EAGLES CLUB STAMFORD | |||
Big Slick | Dart Knights | The Old Place | |||
2 | 1/24/2023 | ||||
Space Eagles | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
The Dart Avengers | Big Slick | EAGLES CLUB STAMFORD | |||
Dart Knights | Dart Rebels | BRICKHOUSE | |||
3 | 1/31/2023 | ||||
Space Eagles | The Dart Avengers | EAGLES CLUB STAMFORD | |||
Big Slick | Dart Rebels | The Old Place | |||
Big Swingin Darts | Dart Knights | CASEYS TAVERN | |||
4 | 2/07/2023 | ||||
Dart Knights | The Dart Avengers | BRICKHOUSE | |||
Dart Rebels | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
Space Eagles | Big Slick | EAGLES CLUB STAMFORD | |||
5 | 2/14/2023 | ||||
The Dart Avengers | BYE | BYE | |||
Big Slick | Space Eagles | The Old Place | |||
Big Swingin Darts | Dart Rebels | CASEYS TAVERN | |||
Dart Knights | BYE | BYE | |||
6 | 2/21/2023 | ||||
Big Slick | The Dart Avengers | The Old Place | |||
Big Swingin Darts | Space Eagles | CASEYS TAVERN | |||
Dart Rebels | Dart Knights | EAGLES CLUB STAMFORD | |||
7 | 2/28/2023 | ||||
Dart Knights | Space Eagles | BRICKHOUSE | |||
The Dart Avengers | Dart Rebels | EAGLES CLUB STAMFORD | |||
Big Swingin Darts | Big Slick | CASEYS TAVERN | |||
8 | 3/07/2023 | ||||
Big Swingin Darts | The Dart Avengers | CASEYS TAVERN | |||
Space Eagles | Dart Rebels | EAGLES CLUB STAMFORD | |||
Dart Knights | Big Slick | BRICKHOUSE | |||
9 | 3/14/2023 | ||||
The Dart Avengers | Space Eagles | EAGLES CLUB STAMFORD | |||
Dart Knights | Big Swingin Darts | BRICKHOUSE | |||
Dart Rebels | Big Slick | EAGLES CLUB STAMFORD | |||
10 | 3/21/2023 | ||||
Big Slick | Big Swingin Darts | The Old Place | |||
Space Eagles | Dart Knights | EAGLES CLUB STAMFORD | |||
Dart Rebels | The Dart Avengers | EAGLES CLUB STAMFORD | |||
11 | 3/28/2023 | ||||
Big Swingin Darts | BYE | BYE | |||
Dart Knights | Dart Rebels | BRICKHOUSE | |||
The Dart Avengers | Big Slick | EAGLES CLUB STAMFORD | |||
Space Eagles | BYE | BYE | |||
12 | 4/04/2023 | ||||
The Dart Avengers | Dart Knights | EAGLES CLUB STAMFORD | |||
Dart Rebels | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
Space Eagles | Big Slick | EAGLES CLUB STAMFORD | |||
13 | 4/11/2023 | ||||
Big Slick | Dart Knights | The Old Place | |||
The Dart Avengers | Big Swingin Darts | EAGLES CLUB STAMFORD | |||
Dart Rebels | Space Eagles | EAGLES CLUB STAMFORD | |||
14 | 4/18/2023 | ||||
Space Eagles | The Dart Avengers | EAGLES CLUB STAMFORD | |||
Big Swingin Darts | Dart Knights | CASEYS TAVERN | |||
Big Slick | Dart Rebels | The Old Place | |||
15 | 4/25/2023 | ||||
Dart Knights | Space Eagles | BRICKHOUSE | |||
The Dart Avengers | Dart Rebels | EAGLES CLUB STAMFORD | |||
Big Swingin Darts | Big Slick | CASEYS TAVERN | |||
16 | 5/02/2023 | ||||
Dart Knights | The Dart Avengers | BRICKHOUSE | |||
Big Swingin Darts | Space Eagles | CASEYS TAVERN | |||
Dart Rebels | BYE | BYE | |||
Big Slick | BYE | BYE |
Division A3
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
Darts And Drafts | Make Your Mark | CASEYS TAVERN | |||
The Misfits | Chillcrest | Springdale AC | |||
Burns Bastards | In The DooDoo | BURNS TAVERN | |||
2 | 1/24/2023 | ||||
Make Your Mark | Chillcrest | BRADFORDS | |||
Darts And Drafts | Burns Bastards | CASEYS TAVERN | |||
In The DooDoo | The Misfits | TIERNANS BAR AND RES | |||
3 | 1/31/2023 | ||||
Chillcrest | Darts And Drafts | BRICKHOUSE | |||
Burns Bastards | The Misfits | BURNS TAVERN | |||
Make Your Mark | In The DooDoo | BRADFORDS | |||
4 | 2/07/2023 | ||||
In The DooDoo | Darts And Drafts | TIERNANS BAR AND RES | |||
The Misfits | Make Your Mark | Springdale AC | |||
Chillcrest | Burns Bastards | BRICKHOUSE | |||
5 | 2/14/2023 | ||||
In The DooDoo | Chillcrest | TIERNANS BAR AND RES | |||
Darts And Drafts | The Misfits | CASEYS TAVERN | |||
Make Your Mark | Burns Bastards | BRADFORDS | |||
6 | 2/21/2023 | ||||
Burns Bastards | Darts And Drafts | BURNS TAVERN | |||
Chillcrest | Make Your Mark | BRICKHOUSE | |||
The Misfits | In The DooDoo | Springdale AC | |||
7 | 2/28/2023 | ||||
Darts And Drafts | In The DooDoo | CASEYS TAVERN | |||
Burns Bastards | Chillcrest | BURNS TAVERN | |||
Make Your Mark | The Misfits | BRADFORDS | |||
8 | 3/07/2023 | ||||
Make Your Mark | Darts And Drafts | BRADFORDS | |||
Chillcrest | The Misfits | BRICKHOUSE | |||
In The DooDoo | Burns Bastards | TIERNANS BAR AND RES | |||
9 | 3/14/2023 | ||||
Darts And Drafts | Chillcrest | CASEYS TAVERN | |||
In The DooDoo | Make Your Mark | TIERNANS BAR AND RES | |||
The Misfits | Burns Bastards | Springdale AC | |||
10 | 3/21/2023 | ||||
Burns Bastards | Make Your Mark | BURNS TAVERN | |||
Chillcrest | In The DooDoo | BRICKHOUSE | |||
The Misfits | Darts And Drafts | Springdale AC | |||
11 | 3/28/2023 | ||||
Make Your Mark | Chillcrest | BRADFORDS | |||
In The DooDoo | The Misfits | TIERNANS BAR AND RES | |||
Darts And Drafts | Burns Bastards | CASEYS TAVERN | |||
12 | 4/04/2023 | ||||
In The DooDoo | Darts And Drafts | TIERNANS BAR AND RES | |||
The Misfits | Make Your Mark | Springdale AC | |||
Chillcrest | Burns Bastards | BRICKHOUSE | |||
13 | 4/11/2023 | ||||
Burns Bastards | In The DooDoo | BURNS TAVERN | |||
Darts And Drafts | Make Your Mark | CASEYS TAVERN | |||
The Misfits | Chillcrest | Springdale AC | |||
14 | 4/18/2023 | ||||
Chillcrest | Darts And Drafts | BRICKHOUSE | |||
Make Your Mark | In The DooDoo | BRADFORDS | |||
Burns Bastards | The Misfits | BURNS TAVERN | |||
15 | 4/25/2023 | ||||
In The DooDoo | Chillcrest | TIERNANS BAR AND RES | |||
Darts And Drafts | The Misfits | CASEYS TAVERN | |||
Make Your Mark | Burns Bastards | BRADFORDS |
Division B1
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
No Maam | Just The Tip In | Sign Of The Whale | |||
Bourbon And Bulls | Ya Pa Que | TIERNANS BAR AND RES | |||
La Vista | Bulls On Parade | LA VISTA | |||
2 | 1/24/2023 | ||||
Ya Pa Que | No Maam | CASEYS TAVERN | |||
Just The Tip In | La Vista | Ts Restaurant | |||
Bulls On Parade | Bourbon And Bulls | BURNS TAVERN | |||
3 | 1/31/2023 | ||||
Just The Tip In | Ya Pa Que | Ts Restaurant | |||
La Vista | Bourbon And Bulls | LA VISTA | |||
No Maam | Bulls On Parade | Sign Of The Whale | |||
4 | 2/07/2023 | ||||
Bulls On Parade | Just The Tip In | BURNS TAVERN | |||
Bourbon And Bulls | No Maam | TIERNANS BAR AND RES | |||
Ya Pa Que | La Vista | CASEYS TAVERN | |||
5 | 2/14/2023 | ||||
Bulls On Parade | Ya Pa Que | BURNS TAVERN | |||
Bourbon And Bulls | Just The Tip In | TIERNANS BAR AND RES | |||
La Vista | No Maam | LA VISTA | |||
6 | 2/21/2023 | ||||
La Vista | Just The Tip In | LA VISTA | |||
Ya Pa Que | No Maam | CASEYS TAVERN | |||
Bourbon And Bulls | Bulls On Parade | TIERNANS BAR AND RES | |||
7 | 2/28/2023 | ||||
Just The Tip In | Bulls On Parade | Ts Restaurant | |||
La Vista | Ya Pa Que | LA VISTA | |||
No Maam | Bourbon And Bulls | Sign Of The Whale | |||
8 | 3/07/2023 | ||||
Just The Tip In | No Maam | Ts Restaurant | |||
Ya Pa Que | Bourbon And Bulls | CASEYS TAVERN | |||
Bulls On Parade | La Vista | BURNS TAVERN | |||
9 | 3/14/2023 | ||||
Ya Pa Que | Just The Tip In | CASEYS TAVERN | |||
Bulls On Parade | No Maam | BURNS TAVERN | |||
Bourbon And Bulls | La Vista | TIERNANS BAR AND RES | |||
10 | 3/21/2023 | ||||
No Maam | La Vista | Sign Of The Whale | |||
Ya Pa Que | Bulls On Parade | CASEYS TAVERN | |||
Just The Tip In | Bourbon And Bulls | Ts Restaurant | |||
11 | 3/28/2023 | ||||
Ya Pa Que | No Maam | CASEYS TAVERN | |||
Bulls On Parade | Bourbon And Bulls | BURNS TAVERN | |||
Just The Tip In | La Vista | Ts Restaurant | |||
12 | 4/04/2023 | ||||
Bulls On Parade | Just The Tip In | BURNS TAVERN | |||
Bourbon And Bulls | No Maam | TIERNANS BAR AND RES | |||
Ya Pa Que | La Vista | CASEYS TAVERN | |||
13 | 4/11/2023 | ||||
La Vista | Bulls On Parade | LA VISTA | |||
Just The Tip In | No Maam | Ts Restaurant | |||
Bourbon And Bulls | Ya Pa Que | TIERNANS BAR AND RES | |||
14 | 4/18/2023 | ||||
Ya Pa Que | Just The Tip In | CASEYS TAVERN | |||
No Maam | Bulls On Parade | Sign Of The Whale | |||
La Vista | Bourbon And Bulls | LA VISTA | |||
15 | 4/25/2023 | ||||
Bulls On Parade | Ya Pa Que | BURNS TAVERN | |||
Just The Tip In | Bourbon And Bulls | Ts Restaurant | |||
No Maam | La Vista | Sign Of The Whale |
Division B2
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
Lick My Darts | Killer Elite | Ts Restaurant | |||
Darty Minds | LARGE Darts | CASEYS TAVERN | |||
Harry O Cafe | 9 To Close | HARRY O CAFE | |||
2 | 1/24/2023 | ||||
LARGE Darts | Killer Elite | CASEYS TAVERN | |||
Harry O Cafe | Lick My Darts | HARRY O CAFE | |||
9 To Close | Darty Minds | Springdale AC | |||
3 | 1/31/2023 | ||||
LARGE Darts | Lick My Darts | CASEYS TAVERN | |||
Harry O Cafe | BYE | BYE | |||
Killer Elite | 9 To Close | BRICKHOUSE | |||
Darty Minds | BYE | BYE | |||
4 | 2/07/2023 | ||||
9 To Close | Lick My Darts | Springdale AC | |||
Darty Minds | Killer Elite | CASEYS TAVERN | |||
Harry O Cafe | LARGE Darts | HARRY O CAFE | |||
5 | 2/14/2023 | ||||
9 To Close | LARGE Darts | Springdale AC | |||
Lick My Darts | Darty Minds | Ts Restaurant | |||
Killer Elite | Harry O Cafe | BRICKHOUSE | |||
6 | 2/21/2023 | ||||
Lick My Darts | Harry O Cafe | Ts Restaurant | |||
Killer Elite | LARGE Darts | BRICKHOUSE | |||
Darty Minds | 9 To Close | CASEYS TAVERN | |||
7 | 2/28/2023 | ||||
Lick My Darts | 9 To Close | Ts Restaurant | |||
LARGE Darts | Harry O Cafe | CASEYS TAVERN | |||
Killer Elite | Darty Minds | BRICKHOUSE | |||
8 | 3/07/2023 | ||||
Killer Elite | Lick My Darts | BRICKHOUSE | |||
LARGE Darts | Darty Minds | CASEYS TAVERN | |||
9 To Close | Harry O Cafe | Springdale AC | |||
9 | 3/14/2023 | ||||
Lick My Darts | LARGE Darts | Ts Restaurant | |||
9 To Close | Killer Elite | Springdale AC | |||
Harry O Cafe | Darty Minds | HARRY O CAFE | |||
10 | 3/21/2023 | ||||
Harry O Cafe | Killer Elite | HARRY O CAFE | |||
LARGE Darts | 9 To Close | CASEYS TAVERN | |||
Darty Minds | Lick My Darts | CASEYS TAVERN | |||
11 | 3/28/2023 | ||||
Killer Elite | LARGE Darts | BRICKHOUSE | |||
9 To Close | Darty Minds | Springdale AC | |||
Lick My Darts | Harry O Cafe | Ts Restaurant | |||
12 | 4/04/2023 | ||||
9 To Close | Lick My Darts | Springdale AC | |||
Darty Minds | Killer Elite | CASEYS TAVERN | |||
LARGE Darts | Harry O Cafe | CASEYS TAVERN | |||
13 | 4/11/2023 | ||||
Harry O Cafe | 9 To Close | HARRY O CAFE | |||
Lick My Darts | Killer Elite | Ts Restaurant | |||
Darty Minds | LARGE Darts | CASEYS TAVERN | |||
14 | 4/18/2023 | ||||
LARGE Darts | Lick My Darts | CASEYS TAVERN | |||
Killer Elite | 9 To Close | BRICKHOUSE | |||
Darty Minds | Harry O Cafe | CASEYS TAVERN | |||
15 | 4/25/2023 | ||||
9 To Close | LARGE Darts | Springdale AC | |||
Lick My Darts | Darty Minds | Ts Restaurant | |||
Killer Elite | Harry O Cafe | BRICKHOUSE | |||
16 | 5/02/2023 | ||||
Harry O Cafe | Darty Minds | HARRY O CAFE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Division B3
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
Dart Vaders | Straight Shooters | CASEYS TAVERN | |||
BullsHigh | Tiernans 1 | BRICKHOUSE | |||
Eagles Nation | Whalers | Norwalk Eagles Club | |||
2 | 1/24/2023 | ||||
BullsHigh | Straight Shooters | BRICKHOUSE | |||
Eagles Nation | Dart Vaders | Norwalk Eagles Club | |||
Tiernans 1 | Whalers | TIERNANS BAR AND RES | |||
3 | 1/31/2023 | ||||
BullsHigh | Dart Vaders | BRICKHOUSE | |||
Eagles Nation | Tiernans 1 | Norwalk Eagles Club | |||
Straight Shooters | Whalers | HARRY O CAFE | |||
4 | 2/07/2023 | ||||
Whalers | Dart Vaders | Sign Of The Whale | |||
Tiernans 1 | Straight Shooters | TIERNANS BAR AND RES | |||
Eagles Nation | BullsHigh | Norwalk Eagles Club | |||
5 | 2/14/2023 | ||||
Whalers | BullsHigh | Sign Of The Whale | |||
Dart Vaders | Tiernans 1 | CASEYS TAVERN | |||
Straight Shooters | Eagles Nation | HARRY O CAFE | |||
6 | 2/21/2023 | ||||
Dart Vaders | Eagles Nation | CASEYS TAVERN | |||
Straight Shooters | BullsHigh | HARRY O CAFE | |||
Whalers | Tiernans 1 | Sign Of The Whale | |||
7 | 2/28/2023 | ||||
Dart Vaders | Whalers | CASEYS TAVERN | |||
BullsHigh | Eagles Nation | BRICKHOUSE | |||
Straight Shooters | Tiernans 1 | HARRY O CAFE | |||
8 | 3/07/2023 | ||||
Straight Shooters | Dart Vaders | HARRY O CAFE | |||
Tiernans 1 | BullsHigh | TIERNANS BAR AND RES | |||
Whalers | Eagles Nation | Sign Of The Whale | |||
9 | 3/14/2023 | ||||
Dart Vaders | BullsHigh | CASEYS TAVERN | |||
Whalers | Straight Shooters | Sign Of The Whale | |||
Tiernans 1 | Eagles Nation | TIERNANS BAR AND RES | |||
10 | 3/21/2023 | ||||
Eagles Nation | Straight Shooters | Norwalk Eagles Club | |||
Whalers | BYE | BYE | |||
Tiernans 1 | Dart Vaders | TIERNANS BAR AND RES | |||
BullsHigh | BYE | BYE | |||
11 | 3/28/2023 | ||||
Straight Shooters | BullsHigh | HARRY O CAFE | |||
Whalers | Tiernans 1 | Sign Of The Whale | |||
Dart Vaders | Eagles Nation | CASEYS TAVERN | |||
12 | 4/04/2023 | ||||
Whalers | Dart Vaders | Sign Of The Whale | |||
Tiernans 1 | Straight Shooters | TIERNANS BAR AND RES | |||
BullsHigh | Eagles Nation | BRICKHOUSE | |||
13 | 4/11/2023 | ||||
Eagles Nation | Whalers | Norwalk Eagles Club | |||
Dart Vaders | Straight Shooters | CASEYS TAVERN | |||
Tiernans 1 | BullsHigh | TIERNANS BAR AND RES | |||
14 | 4/18/2023 | ||||
BullsHigh | Dart Vaders | BRICKHOUSE | |||
Straight Shooters | Whalers | HARRY O CAFE | |||
Eagles Nation | Tiernans 1 | Norwalk Eagles Club | |||
15 | 4/25/2023 | ||||
BullsHigh | Whalers | BRICKHOUSE | |||
Dart Vaders | Tiernans 1 | CASEYS TAVERN | |||
Straight Shooters | Eagles Nation | HARRY O CAFE | |||
16 | 5/02/2023 | ||||
Whalers | BullsHigh | Sign Of The Whale | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Division B4
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
BYE | Darty Boys | BYE | |||
Ts Espresso Dartinis | Ts Recks | Ts Restaurant | |||
I Dont Think So | The Replacements | The Old Place | |||
Diesels Crew | Balled Eagles | EAST SIDE CARDINAL | |||
2 | 1/24/2023 | ||||
Balled Eagles | I Dont Think So | EAGLES CLUB STAMFORD | |||
Darty Boys | Ts Espresso Dartinis | BRICKHOUSE | |||
BYE | Diesels Crew | BYE | |||
Ts Recks | The Replacements | Ts Restaurant | |||
3 | 1/31/2023 | ||||
Ts Espresso Dartinis | BYE | BYE | |||
Ts Recks | Darty Boys | Ts Restaurant | |||
Balled Eagles | The Replacements | EAGLES CLUB STAMFORD | |||
Diesels Crew | I Dont Think So | EAST SIDE CARDINAL | |||
4 | 2/07/2023 | ||||
The Replacements | BYE | BYE | |||
Ts Espresso Dartinis | I Dont Think So | Ts Restaurant | |||
Ts Recks | Diesels Crew | Ts Restaurant | |||
Darty Boys | Balled Eagles | BRICKHOUSE | |||
5 | 2/14/2023 | ||||
Balled Eagles | Ts Recks | EAGLES CLUB STAMFORD | |||
Darty Boys | The Replacements | BRICKHOUSE | |||
Ts Espresso Dartinis | Diesels Crew | Ts Restaurant | |||
BYE | I Dont Think So | BYE | |||
6 | 2/21/2023 | ||||
Ts Recks | BYE | BYE | |||
Balled Eagles | Ts Espresso Dartinis | EAGLES CLUB STAMFORD | |||
Diesels Crew | The Replacements | EAST SIDE CARDINAL | |||
Darty Boys | I Dont Think So | BRICKHOUSE | |||
7 | 2/28/2023 | ||||
I Dont Think So | Ts Recks | The Old Place | |||
Diesels Crew | Darty Boys | EAST SIDE CARDINAL | |||
The Replacements | Ts Espresso Dartinis | TIERNANS BAR AND RES | |||
BYE | Balled Eagles | BYE | |||
8 | 3/07/2023 | ||||
Darty Boys | BYE | BYE | |||
Ts Recks | Ts Espresso Dartinis | Ts Restaurant | |||
I Dont Think So | Diesels Crew | The Old Place | |||
The Replacements | Balled Eagles | TIERNANS BAR AND RES | |||
9 | 3/14/2023 | ||||
BYE | Ts Recks | BYE | |||
Ts Espresso Dartinis | Darty Boys | Ts Restaurant | |||
Balled Eagles | Diesels Crew | EAGLES CLUB STAMFORD | |||
The Replacements | I Dont Think So | TIERNANS BAR AND RES | |||
10 | 3/21/2023 | ||||
Diesels Crew | BYE | BYE | |||
I Dont Think So | Darty Boys | The Old Place | |||
The Replacements | Ts Recks | TIERNANS BAR AND RES | |||
Ts Espresso Dartinis | Balled Eagles | Ts Restaurant | |||
11 | 3/28/2023 | ||||
Darty Boys | Ts Recks | BRICKHOUSE | |||
BYE | Ts Espresso Dartinis | BYE | |||
The Replacements | Diesels Crew | TIERNANS BAR AND RES | |||
I Dont Think So | Balled Eagles | The Old Place | |||
12 | 4/04/2023 | ||||
Balled Eagles | BYE | BYE | |||
Ts Espresso Dartinis | The Replacements | Ts Restaurant | |||
Darty Boys | Diesels Crew | BRICKHOUSE | |||
Ts Recks | I Dont Think So | Ts Restaurant | |||
13 | 4/11/2023 | ||||
Diesels Crew | Ts Recks | EAST SIDE CARDINAL | |||
Balled Eagles | Darty Boys | EAGLES CLUB STAMFORD | |||
BYE | The Replacements | BYE | |||
I Dont Think So | Ts Espresso Dartinis | The Old Place | |||
14 | 4/18/2023 | ||||
I Dont Think So | BYE | BYE | |||
Diesels Crew | Ts Espresso Dartinis | EAST SIDE CARDINAL | |||
The Replacements | Darty Boys | TIERNANS BAR AND RES | |||
Ts Recks | Balled Eagles | Ts Restaurant |
Division C
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/17/2023 | ||||
Ts Darts | Talk Darty To Me | Ts Restaurant | |||
Ts Dynasty | Ts Bad News Bears | Ts Restaurant | |||
Burns Bitches | Stamford Shooters | BURNS TAVERN | |||
Sac Of Chicks | Cardinals 1 | Springdale AC | |||
2 | 1/24/2023 | ||||
Cardinals 1 | Burns Bitches | EAST SIDE CARDINAL | |||
Talk Darty To Me | Ts Dynasty | Ts Restaurant | |||
Ts Darts | Sac Of Chicks | Ts Restaurant | |||
Stamford Shooters | Ts Bad News Bears | CASEYS TAVERN | |||
3 | 1/31/2023 | ||||
Ts Dynasty | Ts Darts | Ts Restaurant | |||
Ts Bad News Bears | Talk Darty To Me | Ts Restaurant | |||
Cardinals 1 | Stamford Shooters | EAST SIDE CARDINAL | |||
Sac Of Chicks | Burns Bitches | Springdale AC | |||
4 | 2/07/2023 | ||||
Stamford Shooters | Ts Darts | CASEYS TAVERN | |||
Burns Bitches | Ts Dynasty | BURNS TAVERN | |||
Ts Bad News Bears | Sac Of Chicks | Ts Restaurant | |||
Talk Darty To Me | Cardinals 1 | Ts Restaurant | |||
5 | 2/14/2023 | ||||
Talk Darty To Me | Ts Bad News Bears | Ts Restaurant | |||
Ts Darts | Ts Dynasty | Ts Restaurant | |||
Stamford Shooters | Sac Of Chicks | CASEYS TAVERN | |||
Burns Bitches | Cardinals 1 | BURNS TAVERN | |||
6 | 2/21/2023 | ||||
Ts Bad News Bears | Ts Darts | Ts Restaurant | |||
Cardinals 1 | Ts Dynasty | EAST SIDE CARDINAL | |||
Sac Of Chicks | Stamford Shooters | Springdale AC | |||
Talk Darty To Me | Burns Bitches | Ts Restaurant | |||
7 | 2/28/2023 | ||||
Burns Bitches | Ts Bad News Bears | BURNS TAVERN | |||
Sac Of Chicks | Talk Darty To Me | Springdale AC | |||
Ts Dynasty | Stamford Shooters | Ts Restaurant | |||
Ts Darts | Cardinals 1 | Ts Restaurant | |||
8 | 3/07/2023 | ||||
Talk Darty To Me | Ts Darts | Ts Restaurant | |||
Ts Bad News Bears | Ts Dynasty | Ts Restaurant | |||
Burns Bitches | Sac Of Chicks | BURNS TAVERN | |||
Stamford Shooters | Cardinals 1 | CASEYS TAVERN | |||
9 | 3/14/2023 | ||||
Ts Darts | Ts Bad News Bears | Ts Restaurant | |||
Ts Dynasty | Talk Darty To Me | Ts Restaurant | |||
Cardinals 1 | Sac Of Chicks | EAST SIDE CARDINAL | |||
Stamford Shooters | Burns Bitches | CASEYS TAVERN | |||
10 | 3/21/2023 | ||||
Sac Of Chicks | Ts Darts | Springdale AC | |||
Burns Bitches | Talk Darty To Me | BURNS TAVERN | |||
Ts Bad News Bears | Stamford Shooters | Ts Restaurant | |||
Ts Dynasty | Cardinals 1 | Ts Restaurant | |||
11 | 3/28/2023 | ||||
Cardinals 1 | Ts Bad News Bears | EAST SIDE CARDINAL | |||
Stamford Shooters | Talk Darty To Me | CASEYS TAVERN | |||
Ts Dynasty | Sac Of Chicks | Ts Restaurant | |||
Ts Darts | Burns Bitches | Ts Restaurant | |||
12 | 4/04/2023 | ||||
Cardinals 1 | Ts Darts | EAST SIDE CARDINAL | |||
Stamford Shooters | Ts Dynasty | CASEYS TAVERN | |||
Talk Darty To Me | Sac Of Chicks | Ts Restaurant | |||
Ts Bad News Bears | Burns Bitches | Ts Restaurant | |||
13 | 4/11/2023 | ||||
Sac Of Chicks | Ts Bad News Bears | Springdale AC | |||
Cardinals 1 | Talk Darty To Me | EAST SIDE CARDINAL | |||
Ts Darts | Stamford Shooters | Ts Restaurant | |||
Ts Dynasty | Burns Bitches | Ts Restaurant | |||
14 | 4/18/2023 | ||||
Burns Bitches | Ts Darts | BURNS TAVERN | |||
Sac Of Chicks | Ts Dynasty | Springdale AC | |||
Talk Darty To Me | Stamford Shooters | Ts Restaurant | |||
Ts Bad News Bears | Cardinals 1 | Ts Restaurant | |||
15 | 4/25/2023 | ||||
Ts Dynasty | Ts Darts | Ts Restaurant | |||
Ts Bad News Bears | Talk Darty To Me | Ts Restaurant | |||
Burns Bitches | Sac Of Chicks | BURNS TAVERN | |||
Stamford Shooters | Cardinals 1 | CASEYS TAVERN |