Team Games Wins Losses
Division: A
Dart Rebels 195 158 37
Big Slick 195 121 74
The Dart Avengers 195 94 101
Dart Knights 195 92 103
Space Eagles 195 88 107
Big Swingin Darts 195 32 163
Division: A3
Chillcrest 195 124 71
Burns Bastards 195 124 71
In The DooDoo 195 104 91
Make Your Mark 195 95 100
The Misfits 195 73 122
Darts And Drafts 195 65 130

Most Improved Players for week 16, Division A, All X01 games:

Player Team Previous PPD PPD PPD Improvement
Jeff McMahan Space Eagles 26.12 31.56 5.44
Ken Stamm Space Eagles 25.48 28.95 3.47
Anthony Marton Dart Knights 21.74 23.92 2.18
Aidan Houghton The Dart Avengers 28.45 29.60 1.15
Henry Jones The Dart Avengers 17.90 18.79 0.89

Division A, All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Michael Bowers Dart Rebels 32.34 60 33 49 0 0 1 109 0 0 0 0
Junior Ahat Big Slick 31.21 60 29 48 0 1 2 111 0 0 0 0
Matt Bova Dart Knights 28.79 60 22 31 0 0 0 100 0 0 0 0
Aidan Houghton The Dart Avengers 28.53 56 21 35 0 0 1 75 0 0 0 0
Joe Maillard Dart Rebels 28.52 60 17 19 0 0 0 108 0 0 0 0
Ben Green Dart Rebels 28.46 60 14 25 0 0 1 99 0 0 0 0
TJ Herlihy The Dart Avengers 28.03 60 18 23 0 0 2 105 0 0 0 0
JP Reyes Dart Rebels 27.23 60 15 25 0 0 0 87 0 0 0 0
Dan Vergez Dart Knights 26.83 56 16 14 0 1 2 94 0 0 0 0
Jeff McMahan Space Eagles 26.47 60 18 28 0 0 1 85 0 0 0 0
Dwayne Morgan The Dart Avengers 25.78 60 9 17 0 0 0 88 0 0 0 0
Ken Stamm Space Eagles 25.73 56 15 4 0 0 7 94 0 0 0 0
Kyle Allen Space Eagles 25.09 52 11 15 0 0 0 61 0 0 0 0
Cris Antipuesto Big Slick 25.01 28 5 13 0 0 0 36 0 0 0 0
Olan Dejesus Big Slick 24.80 48 13 11 0 0 0 67 0 0 0 0
John Duffy Big Swingin Darts 23.44 36 5 12 0 0 0 37 0 0 0 0
Ed SanAgustine Big Slick 23.40 56 12 9 0 0 0 68 0 0 0 0
Andy Loverboy Big Slick 22.87 40 4 4 0 0 1 43 0 0 0 0
Dennis HartLima Space Eagles 22.84 60 9 8 0 0 0 73 0 0 0 0
Anthony Marton Dart Knights 22.19 20 3 1 0 0 0 22 0 0 0 0
Joey Ramos Big Swingin Darts 21.35 52 3 11 0 0 0 41 0 0 0 0
Emilio Devita Dart Knights 21.29 36 4 4 0 0 0 39 0 0 0 0
Kevin Dube Big Swingin Darts 20.78 32 0 3 0 0 0 27 0 0 0 0
Chris Jack Big Swingin Darts 20.55 40 2 6 0 0 0 33 0 0 0 0
Bob DeCrescenzo Big Swingin Darts 20.29 40 0 3 0 0 0 33 0 0 0 0
Chris Wilmot Big Swingin Darts 19.32 32 2 3 0 0 0 21 0 0 0 0
Christine Nealy Dart Knights 18.91 52 1 2 0 0 0 39 0 0 0 0
Henry Jones The Dart Avengers 17.99 56 3 3 0 0 0 31 0 0 0 0

Most Improved Players for week 16, Division A, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
Kyle Allen Space Eagles 2.54 3.30 0.76
Jeff McMahan Space Eagles 2.67 3.14 0.47
Chris Jack Big Swingin Darts 2.07 2.51 0.44
Matt Bova Dart Knights 3.33 3.68 0.35
TJ Herlihy The Dart Avengers 3.03 3.32 0.29

Division A, All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Michael Bowers Dart Rebels 3.80 45 28 16 5 1 39 11 16 0 1
Junior Ahat Big Slick 3.76 45 16 17 6 0 38 14 21 0 2
Matt Bova Dart Knights 3.35 45 14 14 4 0 31 14 16 0 1
Aidan Houghton The Dart Avengers 3.25 42 10 13 2 1 27 12 10 0 2
Dan Vergez Dart Knights 3.11 42 18 7 3 0 24 16 10 0 1
Ben Green Dart Rebels 3.06 45 20 17 3 1 17 8 14 2 0
Joe Maillard Dart Rebels 3.06 45 19 19 3 1 19 11 3 0 4
TJ Herlihy The Dart Avengers 3.05 45 13 11 3 0 23 12 8 0 1
JP Reyes Dart Rebels 2.90 45 11 26 5 0 16 10 9 0 1
Cris Antipuesto Big Slick 2.89 21 6 7 2 1 13 4 6 0 0
Dwayne Morgan The Dart Avengers 2.86 45 12 11 4 0 21 7 8 0 1
Anthony Marton Dart Knights 2.82 15 3 5 0 0 4 4 3 0 1
Olan Dejesus Big Slick 2.79 36 8 14 2 0 14 8 8 1 1
John Duffy Big Swingin Darts 2.71 27 1 3 0 0 9 7 5 0 0
Jeff McMahan Space Eagles 2.70 45 12 4 4 0 16 7 6 0 0
Ken Stamm Space Eagles 2.68 42 9 12 1 1 20 6 7 0 1
Kyle Allen Space Eagles 2.60 39 5 9 2 0 12 2 5 1 1
Andy Loverboy Big Slick 2.57 30 8 6 0 0 11 5 4 0 0
Emilio Devita Dart Knights 2.56 27 6 9 1 0 20 5 1 0 0
Ed SanAgustine Big Slick 2.46 42 16 9 3 0 13 7 4 0 0
Dennis HartLima Space Eagles 2.31 45 8 6 2 0 12 8 3 0 0
Joey Ramos Big Swingin Darts 2.27 39 2 6 2 0 15 6 6 0 0
Chris Jack Big Swingin Darts 2.14 30 2 2 1 0 7 4 1 0 0
Bob DeCrescenzo Big Swingin Darts 2.09 30 1 2 1 0 5 5 0 0 0
Kevin Dube Big Swingin Darts 2.05 24 6 2 1 0 8 1 1 1 0
Christine Nealy Dart Knights 1.94 39 1 6 0 0 6 5 1 0 0
Chris Wilmot Big Swingin Darts 1.90 24 2 2 0 0 7 2 3 0 0
Henry Jones The Dart Avengers 1.81 42 8 8 0 0 8 4 3 0 0

Most Improved Players for week 15, Division A3, All X01 games:

Player Team Previous PPD PPD PPD Improvement
Papo In The DooDoo 18.95 23.26 4.31
Joey Iglesias Make Your Mark 21.10 25.30 4.20
Spike In The DooDoo 23.35 27.26 3.91
Cathal Brady Burns Bastards 19.61 22.38 2.77
Joey DAndrea Make Your Mark 19.66 20.74 1.08

Division A3, All X01 games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Kevin Field Burns Bastards 25.88 48 24 16 0 0 1 73 0 0 0 0
Sam Hyland Chillcrest 25.19 56 23 15 0 0 1 87 0 0 0 0
Cepo In The DooDoo 23.73 56 25 15 0 1 1 83 0 0 0 0
Joey Hoyt The Misfits 23.65 56 18 16 0 0 0 78 0 0 0 0
Spike In The DooDoo 23.60 56 18 13 0 0 0 93 0 0 0 0
Dustin Schrader Chillcrest 23.59 48 17 0 0 0 8 84 0 0 0 0
Dan Neal Chillcrest 23.58 40 10 2 0 0 5 63 0 0 0 0
Greg Theile Burns Bastards 23.08 44 9 10 0 0 0 55 0 0 0 0
Paddy McArdle Burns Bastards 22.97 52 17 5 0 0 0 72 0 0 0 0
Michael Branden Chillcrest 22.55 48 12 6 0 0 0 57 0 0 0 0
Eric McDonald Burns Bastards 21.81 20 2 0 0 0 0 17 0 0 0 0
Spencer Sodokoff Darts And Drafts 21.43 56 13 6 0 0 3 66 0 0 0 0
Joey Iglesias Make Your Mark 21.41 48 11 5 0 0 3 53 0 0 0 0
Joe Laws The Misfits 21.41 24 8 5 0 0 0 27 0 0 0 0
Anthony Pizzimenti Make Your Mark 21.31 32 7 1 0 0 0 41 0 0 0 0
DD Chillcrest 21.01 16 2 4 0 0 0 21 0 0 0 0
Anthony Pensiero Make Your Mark 21.00 60 12 9 0 0 0 56 0 0 0 0
Kevin Twomey Burns Bastards 20.67 44 9 9 0 0 0 48 0 0 0 0
Armando Pineda Make Your Mark 20.52 52 15 2 0 0 3 44 0 0 0 0
Dallas Turzer In The DooDoo 20.49 56 8 9 0 0 0 51 0 0 0 0
JP Ezzo The Misfits 20.39 56 6 6 0 0 0 51 0 0 0 0
Cathal Brady Burns Bastards 19.98 28 7 3 0 0 0 24 0 0 0 0
Billy Murphy Darts And Drafts 19.78 52 5 6 0 0 0 51 0 0 0 0
Nick Augustus The Misfits 19.76 28 4 1 0 0 0 30 0 0 0 0
Joey DAndrea Make Your Mark 19.75 44 5 5 0 0 0 39 0 0 0 0
Rob Eilertsen The Misfits 19.61 52 1 3 0 0 1 33 0 0 0 0
Papo In The DooDoo 19.26 56 4 5 0 0 0 42 0 0 0 0
Connor Flemming Chillcrest 19.19 32 3 3 0 0 0 23 0 0 0 0
TJ Birkett Darts And Drafts 19.06 52 4 0 0 0 3 37 0 0 0 0
Tommy Butler Darts And Drafts 18.99 56 4 4 0 0 1 50 0 0 0 0
Ken Turzer In The DooDoo 18.82 16 2 0 0 0 0 15 0 0 0 0
Tommy Curtin The Misfits 17.85 16 1 1 0 0 0 10 0 0 0 0

Most Improved Players for week 15, Division A3, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
Spencer Sodokoff Darts And Drafts 2.20 3.06 0.86
Dallas Turzer In The DooDoo 2.04 2.87 0.83
Joey Iglesias Make Your Mark 2.57 3.00 0.43
Papo In The DooDoo 1.99 2.29 0.30
Joey Hoyt The Misfits 2.49 2.72 0.23

Division A3, All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Sam Hyland Chillcrest 2.89 42 20 9 1 0 25 7 4 0 2
Dustin Schrader Chillcrest 2.78 36 17 13 3 1 19 11 3 0 1
Kevin Field Burns Bastards 2.73 36 9 13 1 1 12 15 5 1 0
Dan Neal Chillcrest 2.67 30 7 10 3 0 18 3 3 0 0
Cepo In The DooDoo 2.64 42 16 12 0 1 14 11 0 1 2
Joey Iglesias Make Your Mark 2.61 36 12 11 4 0 14 8 5 0 0
Joey Hoyt The Misfits 2.51 42 10 11 0 1 11 9 9 0 0
Greg Theile Burns Bastards 2.42 33 7 12 1 0 11 5 1 0 0
Michael Branden Chillcrest 2.41 36 7 16 0 0 8 7 2 0 0
Spike In The DooDoo 2.37 42 14 9 2 0 13 1 1 0 0
Paddy McArdle Burns Bastards 2.30 39 16 10 1 0 10 6 4 1 0
Anthony Pizzimenti Make Your Mark 2.29 24 6 4 1 0 9 7 1 0 0
Spencer Sodokoff Darts And Drafts 2.25 42 7 9 3 0 15 6 2 1 0
Armando Pineda Make Your Mark 2.24 39 8 11 1 0 5 7 4 0 1
Anthony Pensiero Make Your Mark 2.22 45 13 10 4 0 14 6 4 0 0
Eric McDonald Burns Bastards 2.22 15 4 3 3 0 5 0 0 0 0
JP Ezzo The Misfits 2.20 42 7 5 2 0 12 5 4 0 0
Kevin Twomey Burns Bastards 2.18 33 11 11 0 0 13 7 3 0 0
DD Chillcrest 2.11 12 3 3 0 0 1 2 0 0 0
Rob Eilertsen The Misfits 2.10 39 3 13 2 0 15 8 1 0 0
Dallas Turzer In The DooDoo 2.09 42 9 13 2 1 9 5 5 0 0
Joe Laws The Misfits 2.09 18 8 1 3 0 3 1 1 0 0
Papo In The DooDoo 2.01 42 7 12 0 0 12 6 2 0 1
Billy Murphy Darts And Drafts 1.97 39 7 8 0 0 10 2 0 1 0
Tommy Curtin The Misfits 1.97 12 1 4 0 0 1 1 1 0 0
Connor Flemming Chillcrest 1.97 24 3 6 0 0 5 3 0 0 0
Joey DAndrea Make Your Mark 1.94 33 6 7 2 0 5 3 4 0 0
Nick Augustus The Misfits 1.94 21 3 0 0 0 6 1 0 0 1
Tommy Butler Darts And Drafts 1.90 42 12 2 1 0 10 8 3 0 0
TJ Birkett Darts And Drafts 1.88 39 5 7 0 0 10 5 2 0 0
Cathal Brady Burns Bastards 1.85 21 8 5 0 0 5 1 1 0 0
Ken Turzer In The DooDoo 1.62 12 1 1 0 0 1 1 0 0 0
Created by LeagueLeader with ARACHNET processing