Team Rosters
League 22WA – 2022 Winter A And A2
Team | Player | Nick Name | Shoots |
---|---|---|---|
Big Slick | |||
Junior Ahat | ASSASIN | 1 | |
CRIS ANTIPUESTO | CRIS | 2 | |
Olan Dejesus | BEJESUS | 3 | |
Ed SanAgustine | 4 | ||
Andy Loverboy | 5 | ||
JOHN MALAGISI | JOHN | 6 | |
John Belfatto | 7 | ||
Big Swingin Darts | |||
Joey Ramos | MAESTRO | 1 | |
Bob DeCrescenzo | BOB | 2 | |
JOHN DUFFY | DUFFY | 3 | |
KEVIN DUBE | DOOBIE | 4 | |
Chris Wilmot | BEAST | 5 | |
Rory McGuiness | 6 | ||
Chillcrest | |||
Dustin Schrader | DUSTY | 1 | |
Sam Hyland | SAMMY | 2 | |
Dan Neal | 3 | ||
Connor Flemming | FLEMMY | 4 | |
David Dempsey | DAVEY | 5 | |
Dart Knights | |||
Dan Vergez | JOKER | 1 | |
Christine Nealy | POISIVY | 2 | |
Matt Bova | BANE | 3 | |
Matt Pagels | HULK | 4 | |
Jessica Lockwood | BATMAN | 5 | |
Emilio Devita | TWOFACE | 6 | |
Joe Santasiero | S CROW | 7 | |
Dart Rebels | |||
Evan Dotson | 1 | ||
JP Reyes | 2 | ||
Joe Maillard | BIG JOE | 3 | |
Ben Green | 4 | ||
Dave Denison | 5 | ||
Space Eagles | |||
Dennis HartLima | LLAMA | 1 | |
Jeff McMahan | MANIMAL | 2 | |
Mario | 3 | ||
Greg Ruff | GATOR | 4 | |
Kyle Allen | MANGINA | 5 | |
The Bomb Squad | |||
Michael Bowers | BOWSER | 1 | |
GEORGE JAGODZINSKI | JAGS | 2 | |
TOMMY RICHTER | UNCLE TOM | 3 | |
ROBBY BYRNE | RAB C | 4 | |
DANNY FAY | DANNY | 5 | |
Vinny Ruotolo | VINSANY | 6 | |
The Dart Avengers | |||
Henry Jones | DOCTOR | 1 | |
Dwayne Morgan | BUDDHA | 2 | |
AIDAN HOUGHTON | TRIPHIT | 3 | |
TJ Herlihy | LANDLOR | 4 | |
Susan Mallozzi | QUEEN | 5 |
Team | Player | Nick Name | Shoots |
---|---|---|---|
Black Rock Darts | |||
Joao Costa | 1 | ||
Joe Furlong | 2 | ||
John Masciola | BONES | 3 | |
Jon Caspole | HUZZY | 4 | |
Brendan Verespie | 5 | ||
Cian Murray | 6 | ||
Burns Bastards | |||
CATHAL BRADY | RED 1 | 1 | |
PADDY MCARDLE | PADDY | 2 | |
Kevin Twomey | KFC | 3 | |
Sean Collins | RED 2 | 4 | |
Kevin Field | GEEZ | 5 | |
Greg | 6 | ||
Darts Of Hazard | |||
JAY RITTER | GATO | 1 | |
Kevin Ziperstein | ZIP | 2 | |
Mike Vicaro | VIC | 3 | |
Shane Smith | 4 | ||
KEVIN BUZZETTO | BUZZ | 5 | |
Mike Hannauer | 6 | ||
Peter Briggs | 7 | ||
Dartweirdos | |||
TIM CULLEN | HIKE | 1 | |
John OLeary | RHINO | 2 | |
RYAN DURKIN | RYRY | 3 | |
Steve Scalero | SCUZZ | 4 | |
EDDIE MAILHOT | MAYO | 5 | |
DJ HALL | EZEKIAL | 6 | |
In The DooDoo | |||
DALLAS TURZER | LILFACE | 1 | |
ARIEL ARTEAGA | A | 2 | |
Cepo | 3 | ||
Spike | 4 | ||
KEN TURZER | FACE | 5 | |
Make Your Mark | |||
Joey Iglesias | CHURCH | 1 | |
Anthony Pensiero | TONY P | 2 | |
Anthony Pizzimenti | PEZZ | 3 | |
Armando Pineda | CHAP | 4 | |
Brandon Tarborough | 5 | ||
Kevin Defilice | KEV D | 6 | |
Nick Macdougall | TEETH | 7 | |
Misfits | |||
Joey Hoyt | 1 | ||
JP Ezzo | JP | 2 | |
Rob Eilerstein | RAIDER | 3 | |
Eugene Brady | SCOOBIE | 4 | |
Tommy Curtin | TGUNNS | 5 | |
Dennis Darling | 6 | ||
Power Bull | |||
Gerson Amariba | CHEERS | 1 | |
Joe Arruzza | DIESEL | 2 | |
Spencer Sodokoff | SODA | 3 | |
Matthew Stockel | STOCKS | 4 | |
Rick Arruzza | TRICKY | 5 | |
Darts And Drafts | |||
Willie Birkett | 1 | ||
Tommy Butler | TB12 | 2 | |
Billy Murphy | 3 | ||
Chris Conetta | 4 | ||
Donnacha Odwyer | DONZ | 5 | |
RUSS | 6 | ||
Darty Minds | |||
Jose Collazo | CAPONE | 1 | |
Fernando Collazo | PAPO | 2 | |
TJ Birkett | 3 | ||
Gio | 4 | ||
Diana | 5 | ||
La Vista | |||
Ram Komani | RAMBO | 1 | |
Tony Gojani | TONSKE | 2 | |
Kap Hoti | KAP | 3 | |
George Rivera | 4 | ||
COLIN KENNEDY | COLIN | 5 | |
ISUF NEZAJ | 6 | ||
Smooth Strokers | |||
Gil Alicea | HODGE | 1 | |
Jack Simonson | ANCHOR | 2 | |
Paul Bossidy | BOSS | 3 | |
Troy Scocca | 4 | ||
Hunter Alica | 5 | ||
Chris Rapparlie | CRAPP | 6 | |
The Replacements | |||
Darren Malloy | DAGOVNA | 1 | |
KENNY GUSTAITIS | KENNY G | 2 | |
Matt Stendardi | MOOSE | 3 | |
Dave Ligouri | BIG D | 4 | |
Ben Malloy | 5 | ||
Andrew Hecker | CAPTAIN | 6 | |
Phil Menna | LEECH | 7 | |
Sammy Alemseghed | SAMMY | 8 | |
Jason Diaz | KINGMAN | 9 | |
Travis Denham | 10 | ||
Alexander Carmen | AJC | 11 | |
Tiernans 1 | |||
Gary Slinsky | 1 | ||
Frank Amedeo | 2 | ||
Jay Fowler | W SMITH | 3 | |
Edwar Orantes | CHEWY | 4 | |
Sean Helenese | 5 | ||
Who Darted | |||
Peter Phillips | RAFIKI | 1 | |
Doug | DUG | 2 | |
Dan | DP | 3 | |
Mitchell | RAMROD | 4 | |
Tyler Carlo | SMALLS | 5 | |
Ya Pa Que | |||
Jose Nava | NAVA | 1 | |
Pedro De Leon | PEDRO | 2 | |
Carlos Perez | CHARLY | 3 | |
Nelson | MRSHOTS | 4 | |
Roberto Infante | CHICHO | 5 | |
Octavio Zoletto Jr | PELONJR | 6 | |
Octavio Zoletto Sr | PELONSR | 7 | |
Luis Lugo | LUIGI | 8 | |
Bulls On Parade | |||
Rich Berberian | 1 | ||
Kevin Ciaccio | 2 | ||
Chris Resnick | REZ | 3 | |
Jay Denise | TANKTOP | 4 | |
Tony Davis | 5 | ||
LEE MARTIN | WELSHIE | 6 | |
Bryan Peterson | 7 | ||
Dart Team | |||
Joe Futterman | 1 | ||
Joe Paul | JP HIT | 2 | |
Joey DAndrea | JOEY D | 3 | |
Mike Vesciglio | VSIGS | 4 | |
Danny Morales | 5 | ||
Pat LAWSON | 6 | ||
Lance La Luna | LANCE | 7 | |
HECTOR | 8 | ||
COURTY | 9 | ||
STEVEN | 10 | ||
JODI | 11 | ||
ASM | 12 | ||
Dart Vaders | |||
Jeremy Tishelman | PRINCE | 1 | |
Chris Tishelman | LOGAN | 2 | |
Adolfo Campos | FLUFFY | 3 | |
Dave Oshaughnessy | OSHO | 4 | |
Jimmy Steve | 5 | ||
Sebastian Remisiewicz | TOOTH | 6 | |
Kevin Kallaway | DEKU | 7 | |
Nick De Jongh | PLAT | 8 | |
Colin Joffrion | SNAKE | 9 | |
LARGE Darts | |||
Richie Ayala | BELLACO | 1 | |
Jesse Solano | GUATE | 2 | |
Chordale Booker | THEGIFT | 3 | |
Elvis Batista | ME | 4 | |
Ty | 5 | ||
Sac Pack | |||
MIKE Donovan | 1 | ||
Eric Macdonald | 2 | ||
RYAN CONSIDINE | PORKCHP | 3 | |
MIKE ARNOW | MIKEY A | 4 | |
DERMOTT FLYNN | DERMOTT | 5 | |
Straight Shooters | |||
Shaina Brown | SHABBA | 1 | |
Simone Brown | NUCHE | 2 | |
DERRICK WADE | YUNIOR | 3 | |
Rob Buzzeo | BUZZ | 4 | |
LOREN LANE | GAGA | 5 | |
Fitz Jones | MILLI | 6 | |
Balled Eagles | |||
Heather Clegg | MUSTARD | 1 | |
Gary Joss | JOSS | 2 | |
Steve Lavalette | LAVA | 3 | |
Lou Feliciano | PADRINO | 4 | |
Delta Benoit | DELTA | 5 | |
Ali Ruiz | 6 | ||
BullsHigh | |||
Andrew Tuccinardi | 1 | ||
Sean Dolan | 2 | ||
John Drowne | 3 | ||
Steven Lambrinakos | 4 | ||
Miklos Csapilla | 5 | ||
Darnell Dorival | 6 | ||
Matthew Tuccinardi | 7 | ||
Daniel Davis | 8 | ||
Timothy Keene | 9 | ||
Burns Bitches | |||
Mags Carrabine | 1 | ||
Mary Ryan | 2 | ||
Erin Parsons | 3 | ||
Siobhan Kilcoyne | 4 | ||
Sarah Connolly | 5 | ||
Christena Odwyer | 6 | ||
LAURA | 7 | ||
BECCA | 8 | ||
ALLIE | 9 | ||
DONA | 10 | ||
Dart People | |||
Zach Cohen | 1 | ||
Alec Rizzo | 2 | ||
Kalina Pullen | 3 | ||
Amy Semenetz | 4 | ||
Kristin Lowenthal | KLOW | 5 | |
Sean VanBuskirk | 6 | ||
Harry O Cafe | |||
Kyle Esposito | ROTE | 1 | |
Jose Lion | KING | 2 | |
Tavon Maple | MAPES | 3 | |
Ruben Martinez | 4 | ||
STEVE MCDOW | TOE TAG | 5 | |
Scott Reisman | 6 | ||
Shea Wade | 7 | ||
MIKE MARRINAN | GANSTER | 8 | |
Darnell Turner | DADDY | 9 | |
Just The Tip | |||
Marilen Lund | VALKYRI | 1 | |
Lynden Lund | LOKI | 2 | |
Sheila Zelinski | ROUGE | 3 | |
Heather Young | WHY H | 4 | |
Kevin Ezzo | EZZO | 5 | |
MIKE VANDEUSAN | DUZER | 6 | |
DAN LOUIE | DL | 7 | |
Jorge Guzman | KAL EL | 8 | |
Sac Of Chicks | |||
Stacey Palumbo | STACE | 1 | |
Kaley Walsh | KK | 2 | |
Maggie Buckley | MAGS | 3 | |
Morgan Arnow | MOEMOE | 4 | |
Carly Gilman | 5 | ||
Roger LaBella | LURCH | 6 | |
Joe DeCarlo | 7 | ||
The Cards | |||
Joe Linton | 1 | ||
KEVIN BUZZETTO | BUZZ | 2 | |
Tracy Atkinson | 3 | ||
Jay | 4 | ||
Donnie Keough | 5 | ||
Alex Herrera | 6 | ||
Earl Kendrick | 7 | ||
Carrie Johnson | CARRIE | 8 |
Created by LeagueLeader with ARACHNET™ processing